| POS | PILOTA | AUTO | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|
| 1 | W. SHERLOCK · T. SHERLOCK#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 4 | LMP3 | 2:03.519 |
| 2 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 4 | LMP3 | 2:04.660 | |
| 3 | G. BALOGH · A. BALOGH#30Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 4 | LMP3 | 2:05.308 |
| 4 | F. SIDDIQI#87FastMD with Remstar - Duqueine D08 | FastMD with Remstar - Duqueine D08 | 4 | LMP3 | 2:06.370 |
| 5 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 3 | LMP3 | 2:14.750 |
| 6 | D. BRUHAT · M. BRUHAT#38Performance Tech Motorsports - Ligier JS P320 | Performance Tech Motorsports - Ligier JS P320 | 6 | LMP3 | 2:15.630 |
| 7 | J. FORBUSH · M. FORBUSH#18Forbush Performance - Duqueine D09 | Forbush Performance - Duqueine D09 | 3 | LMP3 | 2:19.560 |
| 8 | T. HILL#2Shopify Racing - Ligier JS P325 | Shopify Racing - Ligier JS P325 | 1 | LMP3 | – |
| 9 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 3 | LMP3 | – |
| 10 | C. CLAPHAM · B. CLAPHAM#17Crown Racing - Ligier JS P320 | Crown Racing - Ligier JS P320 | 1 | LMP3 | – |






