| POS | PILOTA | TEMPO | DISTACCO | MIGLIOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 00:58.5716 | - | 120.714 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:58.6602 | +0.0886 | 120.531 |
| 3 | R. VEEKAY#76 Juncos Hollinger Racing | 00:58.7996 | +0.1394 | 120.246 |
| 4 | W. POWER#26 Andretti Global | 00:58.9096 | +0.1100 | 120.021 |
| 5 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:58.9274 | +0.0178 | 119.985 |
| 6 | K. SIMPSON#8 Chip Ganassi Racing | 00:58.9434 | +0.0160 | 119.952 |
| 7 | S. MCLAUGHLIN#3 Team Penske | 00:58.9740 | +0.0306 | 119.890 |
| 8 | D. MALUKAS#12 Team Penske | 00:58.9888 | +0.0148 | 119.860 |
| 9 | J. NEWGARDEN#2 Team Penske | 00:59.0349 | +0.0461 | 119.766 |
| 10 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:59.0424 | +0.0075 | 119.751 |
| 11 | S. DIXON#9 Chip Ganassi Racing | 00:59.0852 | +0.0428 | 119.664 |
| 12 | M. ERICSSON#28 Andretti Global | 00:59.0880 | +0.0028 | 119.659 |
| 13 | C. COLLET#4 A.J. Foyt Enterprises | 00:59.1359 | +0.0479 | 119.562 |
| 14 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:59.1568 | +0.0209 | 119.520 |
| 15 | P. O'WARD#5 Arrow McLaren | 00:59.1732 | +0.0164 | 119.487 |
| 16 | C. RASMUSSEN#21ECR | 00:59.1816 | +0.0084 | 119.470 |
| 17 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:59.2454 | +0.0638 | 119.341 |
| 18 | N. SIEGEL#6 Arrow McLaren | 00:59.2485 | +0.0031 | 119.335 |
| 19 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:59.2883 | +0.0398 | 119.255 |
| 20 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:59.3142 | +0.0259 | 119.202 |
| 21 | S. ROBB#77 Juncos Hollinger Racing | 00:59.3256 | +0.0114 | 119.180 |
| 22 | C. LUNDGAARD#7 Arrow McLaren | 00:59.3394 | +0.0138 | 119.152 |
| 23 | R. GROSJEAN#18 Dale Coyne Racing | 00:59.4051 | +0.0657 | 119.020 |
| 24 | A. ROSSI#20ECR | 00:59.6206 | +0.2155 | 118.590 |

































