| POS | PILOTA | TEMPO | DISTACCO | MIGLIOR VEL. |
|---|---|---|---|---|
| 1 | C. LUNDGAARD#7 Arrow McLaren | 00:26.5032 | - | 169.791 |
| 2 | S. DIXON#9 Chip Ganassi Racing | 00:26.5308 | +0.0276 | 169.614 |
| 3 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:26.5368 | +0.0060 | 169.576 |
| 4 | A. PALOU#10 Chip Ganassi Racing | 00:26.5573 | +0.0205 | 169.445 |
| 5 | D. MALUKAS#12 Team Penske | 00:26.5683 | +0.0110 | 169.375 |
| 6 | R. VEEKAY#76 Juncos Hollinger Racing | 00:26.5858 | +0.0175 | 169.263 |
| 7 | J. NEWGARDEN#2 Team Penske | 00:26.5904 | +0.0046 | 169.234 |
| 8 | D. HAUGER#19 Dale Coyne Racing | 00:26.6356 | +0.0452 | 168.947 |
| 9 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:26.6581 | +0.0225 | 168.804 |
| 10 | W. POWER#26 Andretti Global | 00:26.6609 | +0.0028 | 168.787 |
| 11 | M. ERICSSON#28 Andretti Global | 00:26.6759 | +0.0150 | 168.692 |
| 12 | C. COLLET#4 A.J. Foyt Enterprises | 00:26.7162 | +0.0403 | 168.437 |
| 13 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:26.7205 | +0.0043 | 168.410 |
| 14 | N. SIEGEL#6 Arrow McLaren | 00:26.7347 | +0.0142 | 168.321 |
| 15 | S. MCLAUGHLIN#3 Team Penske | 00:26.7389 | +0.0042 | 168.294 |
| 16 | P. O'WARD#5 Arrow McLaren | 00:26.7601 | +0.0212 | 168.161 |
| 17 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:26.7696 | +0.0095 | 168.101 |
| 18 | C. RASMUSSEN#21ECR | 00:26.7822 | +0.0126 | 168.022 |
| 19 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:26.8013 | +0.0191 | 167.902 |
| 20 | R. GROSJEAN#18 Dale Coyne Racing | 00:26.8112 | +0.0099 | 167.840 |
| 21 | A. ROSSI#20ECR | 00:26.8117 | +0.0005 | 167.837 |
| 22 | K. SIMPSON#8 Chip Ganassi Racing | 00:26.8453 | +0.0336 | 167.627 |
| 23 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:26.8672 | +0.0219 | 167.490 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 00:26.9022 | +0.0350 | 167.273 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:27.1009 | +0.1987 | 166.046 |


































