| POS | PILOTA | TEMPO | DISTACCO | MIGLIOR VEL. |
|---|---|---|---|---|
| 1 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:14.1793 | - | 101.915 |
| 2 | M. ERICSSON#28 Andretti Global | 01:14.1933 | +0.0140 | 101.896 |
| 3 | D. MALUKAS#12 Team Penske | 01:14.1940 | +0.0007 | 101.895 |
| 4 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:14.2498 | +0.0558 | 101.818 |
| 5 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:14.3082 | +0.0584 | 101.738 |
| 6 | S. MCLAUGHLIN#3 Team Penske | 01:14.5010 | +0.1928 | 101.475 |
| 7 | A. PALOU#10 Chip Ganassi Racing | 01:14.5600 | +0.0590 | 101.395 |
| 8 | D. HAUGER#19 Dale Coyne Racing | 01:14.5923 | +0.0323 | 101.351 |
| 9 | C. COLLET#4 A.J. Foyt Enterprises | 01:14.6007 | +0.0084 | 101.340 |
| 10 | R. VEEKAY#76 Juncos Hollinger Racing | 01:14.6558 | +0.0551 | 101.265 |
| 11 | P. O'WARD#5 Arrow McLaren | 01:14.7758 | +0.0490 | 101.102 |
| 12 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:14.9119 | +0.1361 | 100.919 |
| 13 | C. LUNDGAARD#7 Arrow McLaren | 01:14.9368 | +0.0249 | 100.885 |
| 14 | A. ROSSI#20ECR | 01:15.0073 | +0.0705 | 100.790 |
| 15 | J. NEWGARDEN#2 Team Penske | 01:15.1636 | +0.1563 | 100.581 |
| 16 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:15.1827 | +0.0191 | 100.555 |
| 17 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:15.1832 | +0.0005 | 100.554 |
| 18 | R. GROSJEAN#18 Dale Coyne Racing | 01:15.2181 | +0.0349 | 100.508 |
| 19 | W. POWER#26 Andretti Global | 01:15.3630 | +0.1449 | 100.314 |
| 20 | C. RASMUSSEN#21ECR | 01:15.3906 | +0.0276 | 100.278 |
| 21 | K. SIMPSON#8 Chip Ganassi Racing | 01:15.5490 | +0.1584 | 100.068 |
| 22 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:15.5914 | +0.0424 | 100.011 |
| 23 | S. DIXON#9 Chip Ganassi Racing | 01:15.6117 | +0.0203 | 99.985 |
| 24 | N. SIEGEL#6 Arrow McLaren | 01:15.8239 | +0.2122 | 99.705 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:16.2089 | +0.3850 | 99.201 |


































