| POS | PILOTA | TEMPO | DISTACCO | MIGLIOR VEL. |
|---|---|---|---|---|
| 1 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:10.4275 | - | 114.398 |
| 2 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:10.7058 | +0.2783 | 113.948 |
| 3 | S. MCLAUGHLIN#3 Team Penske | 01:10.8351 | +0.1293 | 113.740 |
| 4 | S. DIXON#9 Chip Ganassi Racing | 01:10.9001 | +0.0650 | 113.636 |
| 5 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:10.9021 | +0.0020 | 113.633 |
| 6 | C. COLLET#4 A.J. Foyt Enterprises | 01:10.9108 | +0.0087 | 113.619 |
| 7 | J. NEWGARDEN#2 Team Penske | 01:10.9178 | +0.0070 | 113.608 |
| 8 | C. LUNDGAARD#7 Arrow McLaren | 01:11.0120 | +0.0942 | 113.457 |
| 9 | A. PALOU#10 Chip Ganassi Racing | 01:11.0182 | +0.0062 | 113.447 |
| 10 | A. ROSSI#20ECR | 01:11.1439 | +0.1257 | 113.247 |
| 11 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:11.2961 | +0.1522 | 113.005 |
| 12 | N. SIEGEL#6 Arrow McLaren | 01:11.4182 | +0.1221 | 112.812 |
| 13 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:11.4662 | +0.0480 | 112.736 |
| 14 | R. VEEKAY#76 Juncos Hollinger Racing | 01:11.4917 | +0.0255 | 112.696 |
| 15 | D. MALUKAS#12 Team Penske | 01:11.5526 | +0.0609 | 112.600 |
| 16 | M. ERICSSON#28 Andretti Global | 01:11.6582 | +0.1056 | 112.434 |
| 17 | K. SIMPSON#8 Chip Ganassi Racing | 01:11.9389 | +0.2807 | 111.995 |
| 18 | R. GROSJEAN#18 Dale Coyne Racing | 01:11.9820 | +0.0431 | 111.928 |
| 19 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:12.0178 | +0.0358 | 111.872 |
| 20 | C. RASMUSSEN#21ECR | 01:12.1249 | +0.1071 | 111.706 |
| 21 | D. HAUGER#19 Dale Coyne Racing | 01:12.1908 | +0.0659 | 111.604 |
| 22 | W. POWER#26 Andretti Global | 01:12.2070 | +0.0162 | 111.579 |
| 23 | P. O'WARD#5 Arrow McLaren | 01:12.3537 | +0.1467 | 111.353 |
| 24 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:12.5973 | +0.2436 | 110.979 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:13.3629 | +0.7656 | 109.821 |



































