| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | A. LOPEZ#21ITALJET Gresini Moto2 | – | 7 | Kalex |
| 2 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.179 | 5 | Boscoscuro |
| 3 | D. HOLGADO#96CFMOTO Inde Aspar Team | +0.229 | 7 | Kalex |
| 4 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.253 | 7 | Kalex |
| 5 | D. ALONSO#80CFMOTO Inde Aspar Team | +0.284 | 6 | Kalex |
| 6 | C. VEIJER#95Red Bull KTM Ajo | +0.339 | 7 | Kalex |
| 7 | B. BALTUS#7REDS Fantic Racing | +0.398 | 7 | Kalex |
| 8 | A. PIQUERAS#36QJMOTOR - Reverte - MSI | +0.412 | 7 | Kalex |
| 9 | A. ESCRIG#11KLINT Racing Team | +0.444 | 6 | Forward |
| 10 | F. SALAC#12OnlyFans American Racing Team | +0.535 | 7 | Kalex |
| 11 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.538 | 6 | Kalex |
| 12 | J. ROBERTS#16OnlyFans American Racing Team | +0.681 | 5 | Kalex |
| 13 | D. MUÑOZ#17Italtrans Racing Team | +0.770 | 7 | Kalex |
| 14 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +1.023 | 4 | Kalex |
| 15 | I. ORTOLA#4QJMOTOR - Reverte - MSI | +1.068 | 6 | Kalex |
| 16 | C. VIETTI#13Folladore SpeedRS Team | +1.117 | 7 | Boscoscuro |
| 17 | A. HUERTAS#99Italtrans Racing Team | +1.233 | 8 | Kalex |
| 18 | T. FURUSATO#72Idemitsu Honda Team Asia | +1.565 | 3 | Kalex |













