| POS | PILOTA | TEMPO | GIRI | PTS | COSTRUTTORE |
|---|---|---|---|---|---|
| 1 | I. ORTOLA#4QJMOTOR - Exocom - MSI | 35:53.143 | 18 | 25 | Kalex |
| 2 | D. ALONSO#80CFMOTO Inde Aspar Team | +0.096 | 18 | 20 | Kalex |
| 3 | F. SALAC#12OnlyFans American Racing Team | +0.701 | 18 | 16 | Kalex |
| 4 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +2.058 | 18 | 13 | Kalex |
| 5 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +5.157 | 18 | 11 | Kalex |
| 6 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +5.190 | 18 | 10 | Boscoscuro |
| 7 | D. HOLGADO#96CFMOTO Inde Aspar Team | +7.492 | 18 | 9 | Kalex |
| 8 | J. ROBERTS#16OnlyFans American Racing Team | +7.879 | 18 | 8 | Kalex |
| 9 | C. VIETTI#13HDR SpeedRS Team | +9.835 | 18 | 7 | Boscoscuro |
| 10 | J. RUEDA#98Red Bull KTM Ajo | +10.014 | 18 | 6 | Kalex |
| 11 | C. VEIJER#95Red Bull KTM Ajo | +10.669 | 18 | 5 | Kalex |
| 12 | D. MUÑOZ#17Italtrans Racing Team | +10.944 | 18 | 4 | Kalex |
| 13 | A. ESCRIG#11KLINT Racing Team | +15.549 | 18 | 3 | Forward |
| 14 | T. FURUSATO#72Idemitsu Honda Team Asia | +16.400 | 18 | 2 | Kalex |
| 15 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +17.290 | 18 | 1 | Kalex |
| 16 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +19.676 | 18 | 0 | Kalex |
| 17 | S. GARCIA#3ITALJET Gresini Moto2 | +22.144 | 18 | 0 | Kalex |
| 18 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +22.820 | 18 | 0 | Boscoscuro |
| 19 | T. ARBOLINO#14REDS Fantic Racing | +23.246 | 18 | 0 | Kalex |
| 20 | L. LUNETTA#32HDR SpeedRS Team | +23.376 | 18 | 0 | Boscoscuro |
| 21 | A. HUERTAS#99Italtrans Racing Team | +27.800 | 18 | 0 | Kalex |
| 22 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +28.238 | 18 | 0 | Boscoscuro |
| 23 | A. PIQUERAS#36QJMOTOR - Exocom - MSI | +28.501 | 18 | 0 | Kalex |
| 24 | J. ROULSTONE#22Idemitsu Honda Team Asia | +34.496 | 18 | 0 | Kalex |
| 25 | M. PAWELEC#40ITALJET Gresini Moto2 | +34.857 | 18 | 0 | Kalex |
| 26 | X. ZURUTUZA#85KLINT Racing Team | +35.093 | 18 | 0 | Forward |
| DNF | A. CANET#44ELF Marc VDS Racing Team | 14:12.466 | 7 | 0 | Boscoscuro |


















