| POS | PILOTA | TEMPO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | C. VIETTI#13Beta Tools SpeedRS Team | – | 8 | Boscoscuro |
| 2 | C. VEIJER#95Red Bull KTM Ajo | +0.262 | 8 | Kalex |
| 3 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.360 | 7 | Kalex |
| 4 | I. ORTOLA#4QJMOTOR - Bordoy - MSI | +0.379 | 7 | Kalex |
| 5 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.445 | 7 | Kalex |
| 6 | A. CANET#44ELF Marc VDS Racing Team | +0.476 | 7 | Boscoscuro |
| 7 | F. SALAC#12OnlyFans American Racing Team | +0.507 | 7 | Kalex |
| 8 | D. HOLGADO#96CFMOTO Impulse Aspar Team | +0.550 | 7 | Kalex |
| 9 | J. RUEDA#98Red Bull KTM Ajo | +0.579 | 8 | Kalex |
| 10 | L. LUNETTA#32Beta Tools SpeedRS Team | +0.605 | 7 | Boscoscuro |
| 11 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.623 | 7 | Boscoscuro |
| 12 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.716 | 7 | Kalex |
| 13 | D. ALONSO#80CFMOTO Impulse Aspar Team | +0.730 | 6 | Kalex |
| 14 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +0.757 | 7 | Kalex |
| 15 | D. MUÑOZ#17Italtrans Racing Team | +1.222 | 8 | Kalex |
| 16 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +1.318 | 7 | Boscoscuro |
| 17 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +1.518 | 6 | Boscoscuro |
| 18 | A. ESCRIG#11KLINT Racing Team | +3.460 | 6 | Forward |















