| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 01:43.921 |
| 2 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:44.145 |
| 3 | J. Martin | Aprilia Racing | 89 | 01:44.284 |
| 4 | M. Marquez | Ducati Lenovo Team | 93 | 01:44.294 |
| 5 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 01:44.313 |
| 6 | F. Bagnaia | Ducati Lenovo Team | 63 | 01:44.482 |
| 7 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:44.498 |
| 8 | D. Moreira | Pro Honda LCR | 11 | 01:44.634 |
| 9 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:44.655 |
| 10 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:44.710 |
| 11 | E. Bastianini | Red Bull KTM Tech3 | 23 | 01:44.863 |
| 12 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 01:45.049 |
MotoGP - BREMBO GRAND PRIX OF ITALY-MotoGP - Qualifying 2
| POS | PILOTA | NO | TIME |
|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 01:43.921 |
| 2 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 01:44.145 |
| 3 | J. MARTIN Aprilia Racing | 89 | 01:44.284 |
| 4 | M. MARQUEZ Ducati Lenovo Team | 93 | 01:44.294 |
| 5 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | 01:44.313 |
| 6 | F. BAGNAIA Ducati Lenovo Team | 63 | 01:44.482 |
| 7 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:44.498 |
| 8 | D. MOREIRA Pro Honda LCR | 11 | 01:44.634 |
| 9 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:44.655 |
| 10 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:44.710 |
| 11 | E. BASTIANINI Red Bull KTM Tech3 | 23 | 01:44.863 |
| 12 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 01:45.049 |
Aprilia Racing
Trackhouse MotoGP Team
Ducati Lenovo Team
BK8 Gresini Racing MotoGP
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team