| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 40:48.861 | 25 |
| 2 | M. Bezzecchi | Aprilia Racing | 72 | +1.903 | 20 |
| 3 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +5.796 | 16 |
| 4 | J. Martin | Aprilia Racing | 89 | +9.229 | 13 |
| 5 | A. Ogura | Trackhouse MotoGP Team | 79 | +9.891 | 11 |
| 6 | R. Fernandez | Trackhouse MotoGP Team | 25 | +10.614 | 10 |
| 7 | J. Zarco | Castrol Honda LCR | 5 | +13.039 | 9 |
| 8 | E. Bastianini | Red Bull KTM Tech3 | 23 | +14.411 | 8 |
| 9 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | +19.778 | 7 |
| 10 | P. Acosta | Red Bull KTM Factory Racing | 37 | +22.431 | 6 |
| 11 | B. Binder | Red Bull KTM Factory Racing | 33 | +22.799 | 5 |
| 12 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +24.867 | 4 |
| 13 | L. Marini | Honda HRC Castrol | 10 | +26.871 | 3 |
| 14 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +29.532 | 2 |
| 15 | J. Mir | Honda HRC Castrol | 36 | +29.899 | 1 |
| 16 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +32.921 | |
| 17 | D. Moreira | Pro Honda LCR | 11 | +36.656 | |
| 18 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +37.577 | |
| 19 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +44.557 | |
| 20 | A. Fernandez | Yamaha Factory Racing | 47 | +65.023 | |
| F. Bagnaia | Ducati Lenovo Team | 63 | 12 Laps | ||
| L. Savadori | Aprilia Racing | 32 | 6 Laps | ||
| M. Marquez | Ducati Lenovo Team | 93 | 1 Laps |
MotoGP - ESTRELLA GALICIA 0,0 GRAND PRIX OF SPAIN-MotoGP - Race
| POS | PILOTA | NO | TIME | PTS |
|---|---|---|---|---|
| 1 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 40:48.861 | 25 |
| 2 | M. BEZZECCHI Aprilia Racing | 72 | +1.903 | 20 |
| 3 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | +5.796 | 16 |
| 4 | J. MARTIN Aprilia Racing | 89 | +9.229 | 13 |
| 5 | A. OGURA Trackhouse MotoGP Team | 79 | +9.891 | 11 |
| 6 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | +10.614 | 10 |
| 7 | J. ZARCO Castrol Honda LCR | 5 | +13.039 | 9 |
| 8 | E. BASTIANINI Red Bull KTM Tech3 | 23 | +14.411 | 8 |
| 9 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | +19.778 | 7 |
| 10 | P. ACOSTA Red Bull KTM Factory Racing | 37 | +22.431 | 6 |
| 11 | B. BINDER Red Bull KTM Factory Racing | 33 | +22.799 | 5 |
| 12 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | +24.867 | 4 |
| 13 | L. MARINI Honda HRC Castrol | 10 | +26.871 | 3 |
| 14 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | +29.532 | 2 |
| 15 | J. MIR Honda HRC Castrol | 36 | +29.899 | 1 |
| 16 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | +32.921 | |
| 17 | D. MOREIRA Pro Honda LCR | 11 | +36.656 | |
| 18 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | +37.577 | |
| 19 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | +44.557 | |
| 20 | A. FERNANDEZ Yamaha Factory Racing | 47 | +65.023 | |
| - | F. BAGNAIA Ducati Lenovo Team | 63 | 12 Laps | |
| - | L. SAVADORI Aprilia Racing | 32 | 6 Laps | |
| - | M. MARQUEZ Ducati Lenovo Team | 93 | 1 Laps |
BK8 Gresini Racing MotoGP
Aprilia Racing
Pertamina Enduro VR46 Racing Team
Trackhouse MotoGP Team
Castrol Honda LCR
Red Bull KTM Tech3
Red Bull KTM Factory Racing
Honda HRC Castrol
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP
Ducati Lenovo Team