| POS | PILOTA | TEMPO |
|---|---|---|
| 1 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | 01:20.333 |
| 2 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | 01:20.654 |
| 3 | M. BEZZECCHI#72Aprilia Racing | 01:20.659 |
| 4 | P. ACOSTA#37Red Bull KTM Factory Racing | 01:20.716 |
| 5 | M. MARQUEZ#93Ducati Lenovo Team | 01:20.777 |
| 6 | F. BAGNAIA#63Ducati Lenovo Team | 01:20.844 |
| 7 | A. OGURA#79SuperFile Trackhouse MotoGP Team | 01:20.851 |
| 8 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | 01:20.920 |
| 9 | J. MARTIN#89Aprilia Racing | 01:21.008 |
| 10 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | 01:21.020 |
| 11 | L. MARINI#10Honda HRC Castrol | 01:21.031 |
| 12 | B. BINDER#33Red Bull KTM Factory Racing | 01:21.060 |
| 13 | J. MIR#36Honda HRC Castrol | 01:21.067 |
| 14 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | 01:21.083 |
| 15 | A. RINS#42Monster Energy Yamaha MotoGP Team | 01:21.190 |
| 16 | E. BASTIANINI#23Red Bull KTM Tech3 | 01:21.206 |
| 17 | D. MOREIRA#11Pro Honda LCR | 01:21.243 |
| 18 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | 01:21.318 |
| 19 | J. MILLER#43Prima Pramac Yamaha MotoGP | 01:21.579 |
| 20 | C. CRUTCHLOW#35Castrol Honda LCR | 01:22.215 |
| 21 | M. VIÑALES#12Red Bull KTM Tech3 | 01:22.254 |


