| POS | PILOTA | TEMPO | PTS |
|---|---|---|---|
| 1 | J. MARTIN#89Aprilia Racing | 41:18.001 | 25 |
| 2 | M. BEZZECCHI#72Aprilia Racing | +0.477 | 20 |
| 3 | A. OGURA#79Trackhouse MotoGP Team | +0.874 | 16 |
| 4 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +2.851 | 13 |
| 5 | P. ACOSTA#37Red Bull KTM Factory Racing | +2.991 | 11 |
| 6 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +7.756 | 10 |
| 7 | E. BASTIANINI#23Red Bull KTM Tech3 | +8.615 | 9 |
| 8 | R. FERNANDEZ#25Trackhouse MotoGP Team | +12.497 | 8 |
| 9 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +14.903 | 7 |
| 10 | L. MARINI#10Honda HRC Castrol | +15.016 | 6 |
| 11 | J. ZARCO#5Castrol Honda LCR | +16.549 | 5 |
| 12 | A. RINS#42Monster Energy Yamaha MotoGP Team | +32.343 | 4 |
| 13 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +32.476 | 3 |
| 14 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +32.774 | 2 |
| 15 | J. MILLER#43Prima Pramac Yamaha MotoGP | +36.059 | 1 |
| 16 | J. FOLGER#94Red Bull KTM Tech3 | +73.229 | |
| - | B. BINDER#33Red Bull KTM Factory Racing | 20 Laps | |
| - | J. MIR#36Honda HRC Castrol | 19 Laps | |
| - | F. BAGNAIA#63Ducati Lenovo Team | 15 Laps | |
| - | D. MOREIRA#11Pro Honda LCR | 10 Laps | |
| - | A. MARQUEZ#73BK8 Gresini Racing MotoGP | 1 Laps |


