| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | F. Aldeguer | BK8 Gresini Racing MotoGP | 54 | 02:00.977 |
| 2 | J. Mir | Honda HRC Castrol | 36 | 02:01.210 |
| 3 | R. Fernandez | Trackhouse MotoGP Team | 25 | 02:01.228 |
| 4 | D. Moreira | Pro Honda LCR | 11 | 02:01.306 |
| 5 | J. Zarco | Castrol Honda LCR | 5 | 02:01.445 |
| 6 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | 02:01.553 |
| 7 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | 02:01.745 |
| 8 | B. Binder | Red Bull KTM Factory Racing | 33 | 02:01.865 |
| 9 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | 02:01.893 |
| 10 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 02:02.117 |
| 11 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | 02:02.366 |
MotoGP - RED BULL GRAND PRIX OF THE UNITED STATES-MotoGP - Qualifying 1
| POS | PILOTA | NO | TIME |
|---|---|---|---|
| 1 | F. ALDEGUER BK8 Gresini Racing MotoGP | 54 | 02:00.977 |
| 2 | J. MIR Honda HRC Castrol | 36 | 02:01.210 |
| 3 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 02:01.228 |
| 4 | D. MOREIRA Pro Honda LCR | 11 | 02:01.306 |
| 5 | J. ZARCO Castrol Honda LCR | 5 | 02:01.445 |
| 6 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | 02:01.553 |
| 7 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | 02:01.745 |
| 8 | B. BINDER Red Bull KTM Factory Racing | 33 | 02:01.865 |
| 9 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | 02:01.893 |
| 10 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 02:02.117 |
| 11 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | 02:02.366 |
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Trackhouse MotoGP Team
Castrol Honda LCR
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP
Red Bull KTM Factory Racing
Pertamina Enduro VR46 Racing Team