Nascar Cup Series - Circuit of the Americas-RACE
| POS | PILOTA | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | T. REDDICK 23XI Racing | 45 | - | 1 | 95 | 61 | 58 |
| 2 | S. GISBERGEN Trackhouse Racing | 97 | +3944.000 | 13 | 95 | 45 | 2 |
| 3 | C. BELL Joe Gibbs Racing | 20 | +4705.000 | 8 | 95 | 34 | - |
| 4 | T. GIBBS Joe Gibbs Racing | 54 | +8152.000 | 9 | 95 | 48 | 5 |
| 5 | M. MCDOWELL Spire Motorsports | 71 | +10423.000 | 6 | 95 | 40 | 5 |
| 6 | K. LARSON Hendrick Motorsports | 5 | +12719.000 | 15 | 95 | 31 | - |
| 7 | C. ELLIOTT Hendrick Motorsports | 9 | +14197.000 | 5 | 95 | 33 | - |
| 8 | R. BLANEY Team Penske | 12 | +14213.000 | 4 | 95 | 33 | 11 |
| 9 | A. ALLMENDINGER Kaulig Racing | 16 | +14894.000 | 7 | 95 | 43 | 1 |
| 10 | D. HAMLIN Joe Gibbs Racing | 11 | +15424.000 | 19 | 95 | 28 | - |
| 11 | B. WALLACE 23XI Racing | 23 | +18834.000 | 24 | 95 | 31 | - |
| 12 | K. BUSCH Richard Childress Racing | 8 | +19736.000 | 30 | 95 | 25 | - |
| 13 | W. BYRON Hendrick Motorsports | 24 | +21438.000 | 10 | 95 | 26 | 1 |
| 14 | C. ZILISCH Trackhouse Racing | 88 | +23589.000 | 25 | 95 | 23 | - |
| 15 | J. LOGANO Team Penske | 22 | +23946.000 | 20 | 95 | 22 | - |
| 16 | T. DILLON Kaulig Racing | 10 | +25462.000 | 21 | 95 | 21 | - |
| 17 | John H. Legacy Motor Club | 42 | +25650.000 | 31 | 95 | 20 | - |
| 18 | R. PREECE RFK Racing | 60 | +26276.000 | 29 | 95 | 19 | - |
| 19 | A. DILLON Richard Childress Racing | 3 | +29805.000 | 33 | 95 | 18 | - |
| 20 | B. KESELOWSKI RFK Racing | 6 | +31278.000 | 26 | 95 | 17 | - |
| 21 | T. GILLILAND Front Row Motorsports | 34 | +32311.000 | 17 | 95 | 23 | - |
| 22 | N. GRAGSON Front Row Motorsports | 4 | +33718.000 | 35 | 95 | 15 | - |
| 23 | R. HERBST 23XI Racing | 35 | +35123.000 | 32 | 95 | 14 | - |
| 24 | C. BUESCHER RFK Racing | 17 | +35834.000 | 14 | 95 | 20 | - |
| 25 | D. SUÁREZ Spire Motorsports | 7 | +35912.000 | 23 | 95 | 20 | - |
| 26 | J. BERRY Wood Brothers Racing | 21 | +37169.000 | 22 | 95 | 11 | - |
| 27 | J. LOVE Richard Childress Racing | 33 | +39086.000 | 27 | 95 | - | - |
| 28 | R. JR HYAK Motorsports | 47 | +41900.000 | 34 | 95 | 9 | - |
| 29 | C. CUSTER Haas Factory Team | 41 | +43951.000 | 18 | 95 | 11 | - |
| 30 | C. WARE Rick Ware Racing | 51 | +46933.000 | 37 | 95 | 7 | - |
| 31 | C. HOCEVAR Spire Motorsports | 77 | +67424.000 | 12 | 95 | 8 | - |
| 32 | A. CINDRIC Team Penske | 2 | +91014.000 | 28 | 95 | 5 | - |
| 33 | Z. SMITH Front Row Motorsports | 38 | +96260.000 | 11 | 95 | 4 | - |
| 34 | E. JONES Legacy Motor Club | 43 | - | 36 | 93 | 3 | - |
| 35 | R. CHASTAIN Trackhouse Racing | 1 | - | 2 | 93 | 13 | 4 |
| 36 | A. BOWMAN Hendrick Motorsports | 48 | - | 16 | 89 | 5 | - |
| 37 | C. BRISCOE Joe Gibbs Racing | 19 | - | 3 | 62 | 1 | 8 |
