Nascar Cup Series - Cook Out Clash at Bowman Gray-RACE
| POS | PILOTA | NO | GAP | START | LAPS | LED |
|---|---|---|---|---|---|---|
| 1 | R. PREECE RFK Racing | 60 | - | 18 | 200 | 46 |
| 2 | W. BYRON Hendrick Motorsports | 24 | +1752.000 | 2 | 200 | 14 |
| 3 | R. BLANEY Team Penske | 12 | +2962.000 | 16 | 200 | - |
| 4 | D. SUÁREZ Spire Motorsports | 7 | +3991.000 | 20 | 200 | - |
| 5 | D. HAMLIN Joe Gibbs Racing | 11 | +4313.000 | 6 | 200 | - |
| 6 | C. BRISCOE Joe Gibbs Racing | 19 | +6060.000 | 4 | 200 | 35 |
| 7 | A. DILLON Richard Childress Racing | 3 | +6369.000 | 15 | 200 | - |
| 8 | C. BUESCHER RFK Racing | 17 | +8016.000 | 8 | 200 | - |
| 9 | R. CHASTAIN Trackhouse Racing | 1 | +8249.000 | 9 | 200 | - |
| 10 | A. BOWMAN Hendrick Motorsports | 48 | +10340.000 | 23 | 200 | - |
| 11 | J. LOGANO Team Penske | 22 | +11102.000 | 14 | 200 | - |
| 12 | J. BERRY Wood Brothers Racing | 21 | +11405.000 | 21 | 200 | - |
| 13 | C. BELL Joe Gibbs Racing | 20 | +11720.000 | 5 | 200 | - |
| 14 | T. GIBBS Joe Gibbs Racing | 54 | +12033.000 | 3 | 200 | 5 |
| 15 | C. HOCEVAR Spire Motorsports | 77 | +12434.000 | 12 | 200 | 18 |
| 16 | K. LARSON Hendrick Motorsports | 5 | +12487.000 | 1 | 200 | 67 |
| 17 | C. ELLIOTT Hendrick Motorsports | 9 | +12923.000 | 11 | 200 | - |
| 18 | C. ZILISCH Trackhouse Racing | 88 | +13236.000 | 19 | 200 | - |
| 19 | K. BUSCH Richard Childress Racing | 8 | +13464.000 | 13 | 200 | - |
| 20 | S. GISBERGEN Trackhouse Racing | 97 | +13775.000 | 17 | 200 | 15 |
| 21 | A. CINDRIC Team Penske | 2 | +14039.000 | 22 | 200 | - |
| 22 | T. REDDICK 23XI Racing | 45 | +14552.000 | 10 | 200 | - |
| 23 | B. WALLACE 23XI Racing | 23 | - | 7 | 199 | - |
