| POS | PILOTA | DISTACCO | PARTENZA | GIRI | HA GUIDATO |
|---|---|---|---|---|---|
| 1 | R. PREECE#60RFK Racing | - | 18 | 200 | 46 |
| 2 | W. BYRON#24Hendrick Motorsports | +1752.000 | 2 | 200 | 14 |
| 3 | R. BLANEY#12 Team Penske | +2962.000 | 16 | 200 | - |
| 4 | D. SUÁREZ#7Spire Motorsports | +3991.000 | 20 | 200 | - |
| 5 | D. HAMLIN#11Joe Gibbs Racing | +4313.000 | 6 | 200 | - |
| 6 | C. BRISCOE#19Joe Gibbs Racing | +6060.000 | 4 | 200 | 35 |
| 7 | A. DILLON#3Richard Childress Racing | +6369.000 | 15 | 200 | - |
| 8 | C. BUESCHER#17RFK Racing | +8016.000 | 8 | 200 | - |
| 9 | R. CHASTAIN#1Trackhouse Racing | +8249.000 | 9 | 200 | - |
| 10 | A. BOWMAN#48Hendrick Motorsports | +10340.000 | 23 | 200 | - |
| 11 | J. LOGANO#22 Team Penske | +11102.000 | 14 | 200 | - |
| 12 | J. BERRY#21Wood Brothers Racing | +11405.000 | 21 | 200 | - |
| 13 | C. BELL#20Joe Gibbs Racing | +11720.000 | 5 | 200 | - |
| 14 | T. GIBBS#54Joe Gibbs Racing | +12033.000 | 3 | 200 | 5 |
| 15 | C. HOCEVAR#77Spire Motorsports | +12434.000 | 12 | 200 | 18 |
| 16 | K. LARSON#5Hendrick Motorsports | +12487.000 | 1 | 200 | 67 |
| 17 | C. ELLIOTT#9Hendrick Motorsports | +12923.000 | 11 | 200 | - |
| 18 | C. ZILISCH#88Trackhouse Racing | +13236.000 | 19 | 200 | - |
| 19 | K. BUSCH#8Richard Childress Racing | +13464.000 | 13 | 200 | - |
| 20 | S. GISBERGEN#97Trackhouse Racing | +13775.000 | 17 | 200 | 15 |
| 21 | A. CINDRIC#2 Team Penske | +14039.000 | 22 | 200 | - |
| 22 | T. REDDICK#4523XI Racing | +14552.000 | 10 | 200 | - |
| 23 | B. WALLACE#2323XI Racing | - | 7 | 199 | - |

























