| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 45 | 29.072 | - | 1 | 169.152 |
| 2 | Bubba Wallace | 23 | 29.196 | +-0.124 | 1 | 168.434 |
| 3 | Chase Elliott | 9 | 29.319 | +-0.247 | 1 | 167.727 |
| 4 | Kyle Larson | 5 | 29.377 | +-0.305 | 1 | 167.396 |
| 5 | Brad Keselowski | 6 | 29.424 | +-0.352 | 1 | 167.129 |
| 6 | Chris Buescher | 17 | 29.443 | +-0.371 | 1 | 167.021 |
| 7 | Ryan Blaney | 12 | 29.476 | +-0.404 | 1 | 166.834 |
| 8 | Kyle Busch | 8 | 29.478 | +-0.406 | 1 | 166.823 |
| 9 | Denny Hamlin | 11 | 29.500 | +-0.428 | 1 | 166.698 |
| 10 | Austin Dillon | 3 | 29.538 | +-0.466 | 1 | 166.484 |
| 11 | Daniel Suárez | 7 | 29.550 | +-0.478 | 1 | 166.416 |
| 12 | Austin Cindric | 2 | 29.570 | +-0.498 | 1 | 166.304 |
| 13 | William Byron | 24 | 29.601 | +-0.529 | 1 | 166.130 |
| 14 | Riley Herbst | 35 | 29.613 | +-0.541 | 1 | 166.062 |
| 15 | Justin Allgaier | 48 | 29.624 | +-0.552 | 1 | 166.001 |
| 16 | Carson Hocevar | 77 | 29.677 | +-0.605 | 1 | 165.704 |
| 17 | Ryan Preece | 60 | 29.708 | +-0.636 | 1 | 165.531 |
| 18 | Ricky Stenhouse Jr | 47 | 29.721 | +-0.649 | 1 | 165.459 |
| 19 | Zane Smith | 38 | 29.723 | +-0.651 | 1 | 165.448 |
| 20 | Michael McDowell | 71 | 29.731 | +-0.659 | 1 | 165.403 |
| 21 | John H. Nemechek | 42 | 29.776 | +-0.704 | 1 | 165.153 |
| 22 | Christopher Bell | 20 | 29.785 | +-0.713 | 1 | 165.103 |
| 23 | Chase Briscoe | 19 | 29.819 | +-0.747 | 1 | 164.915 |
| 24 | Erik Jones | 43 | 29.825 | +-0.753 | 1 | 164.882 |
| 25 | Ross Chastain | 1 | 29.847 | +-0.775 | 1 | 164.760 |
| 26 | Josh Berry | 21 | 29.878 | +-0.806 | 1 | 164.589 |
| 27 | AJ Allmendinger | 16 | 29.885 | +-0.813 | 1 | 164.551 |
| 28 | Ty Gibbs | 54 | 29.889 | +-0.817 | 1 | 164.529 |
| 29 | Joey Logano | 22 | 29.912 | +-0.840 | 1 | 164.402 |
| 30 | Noah Gragson | 4 | 29.980 | +-0.908 | 1 | 164.029 |
| 31 | Todd Gilliland | 34 | 29.997 | +-0.925 | 1 | 163.936 |
| 32 | Connor Zilisch | 88 | 30.091 | +-1.019 | 1 | 163.424 |
| 33 | Shane Van Gisbergen | 97 | 30.125 | +-1.053 | 1 | 163.240 |
| 34 | Cody Ware | 51 | 30.309 | +-1.237 | 1 | 162.249 |
| 35 | Cole Custer | 41 | 30.422 | +-1.350 | 1 | 161.646 |
| 36 | Ty Dillon | 10 | 30.584 | +-1.512 | 1 | 160.790 |
| 37 | Timmy Hill | 66 | 32.044 | +-2.972 | 1 | 153.464 |
Nascar Cup Series - Darlington-QUALIFYING
| POS | PILOTA | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 45 | 29.072 | - | 1 | 169.152 | |
| 2 | 23 | 29.196 | +-0.124 | 1 | 168.434 | |
| 3 | 9 | 29.319 | +-0.247 | 1 | 167.727 | |
| 4 | 5 | 29.377 | +-0.305 | 1 | 167.396 | |
| 5 | 6 | 29.424 | +-0.352 | 1 | 167.129 | |
| 6 | 17 | 29.443 | +-0.371 | 1 | 167.021 | |
| 7 | 12 | 29.476 | +-0.404 | 1 | 166.834 | |
| 8 | 8 | 29.478 | +-0.406 | 1 | 166.823 | |
| 9 | 11 | 29.500 | +-0.428 | 1 | 166.698 | |
| 10 | 3 | 29.538 | +-0.466 | 1 | 166.484 | |
| 11 | 7 | 29.550 | +-0.478 | 1 | 166.416 | |
| 12 | 2 | 29.570 | +-0.498 | 1 | 166.304 | |
| 13 | 24 | 29.601 | +-0.529 | 1 | 166.130 | |
| 14 | 35 | 29.613 | +-0.541 | 1 | 166.062 | |
| 15 | 48 | 29.624 | +-0.552 | 1 | 166.001 | |
| 16 | 77 | 29.677 | +-0.605 | 1 | 165.704 | |
| 17 | 60 | 29.708 | +-0.636 | 1 | 165.531 | |
| 18 | 47 | 29.721 | +-0.649 | 1 | 165.459 | |
| 19 | 38 | 29.723 | +-0.651 | 1 | 165.448 | |
| 20 | 71 | 29.731 | +-0.659 | 1 | 165.403 | |
| 21 | 42 | 29.776 | +-0.704 | 1 | 165.153 | |
| 22 | 20 | 29.785 | +-0.713 | 1 | 165.103 | |
| 23 | 19 | 29.819 | +-0.747 | 1 | 164.915 | |
| 24 | 43 | 29.825 | +-0.753 | 1 | 164.882 | |
| 25 | 1 | 29.847 | +-0.775 | 1 | 164.760 | |
| 26 | 21 | 29.878 | +-0.806 | 1 | 164.589 | |
| 27 | 16 | 29.885 | +-0.813 | 1 | 164.551 | |
| 28 | 54 | 29.889 | +-0.817 | 1 | 164.529 | |
| 29 | 22 | 29.912 | +-0.840 | 1 | 164.402 | |
| 30 | 4 | 29.980 | +-0.908 | 1 | 164.029 | |
| 31 | 34 | 29.997 | +-0.925 | 1 | 163.936 | |
| 32 | 88 | 30.091 | +-1.019 | 1 | 163.424 | |
| 33 | 97 | 30.125 | +-1.053 | 1 | 163.240 | |
| 34 | 51 | 30.309 | +-1.237 | 1 | 162.249 | |
| 35 | 41 | 30.422 | +-1.350 | 1 | 161.646 | |
| 36 | 10 | 30.584 | +-1.512 | 1 | 160.790 | |
| 37 | 66 | 32.044 | +-2.972 | 1 | 153.464 |