Nascar Cup Series - Nashville-RACE
| POS | PILOTA | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | D. HAMLIN Joe Gibbs Racing | 11 | - | 1 | 300 | 62 | 57 |
| 2 | C. BELL Joe Gibbs Racing | 20 | +115.000 | 4 | 300 | 38 | 29 |
| 3 | C. BRISCOE Joe Gibbs Racing | 19 | +709.000 | 31 | 300 | 39 | 14 |
| 4 | R. JR HYAK Motorsports | 47 | +1080.000 | 15 | 300 | 41 | - |
| 5 | S. GISBERGEN Trackhouse Racing | 97 | +1620.000 | 10 | 300 | 32 | 12 |
| 6 | T. REDDICK 23XI Racing | 45 | +1621.000 | 2 | 300 | 37 | 42 |
| 7 | C. ELLIOTT Hendrick Motorsports | 9 | +1625.000 | 29 | 300 | 37 | 3 |
| 8 | R. BLANEY Team Penske | 12 | +1690.000 | 7 | 300 | 37 | 46 |
| 9 | Z. SMITH Front Row Motorsports | 38 | +1732.000 | 11 | 300 | 28 | 18 |
| 10 | C. HOCEVAR Spire Motorsports | 77 | +1985.000 | 17 | 300 | 27 | - |
| 11 | E. JONES Legacy Motor Club | 43 | +2014.000 | 13 | 300 | 26 | 3 |
| 12 | T. DILLON Kaulig Racing | 10 | +2886.000 | 30 | 300 | 25 | - |
| 13 | T. GIBBS Joe Gibbs Racing | 54 | +2958.000 | 6 | 300 | 24 | 1 |
| 14 | J. LOGANO Team Penske | 22 | +5085.000 | 9 | 300 | 23 | 1 |
| 15 | M. MCDOWELL Spire Motorsports | 71 | +5256.000 | 14 | 300 | 27 | - |
| 16 | N. GRAGSON Front Row Motorsports | 4 | - | 26 | 299 | 21 | - |
| 17 | R. HERBST 23XI Racing | 35 | - | 23 | 299 | 22 | 1 |
| 18 | A. DILLON Richard Childress Racing | 3 | - | 32 | 299 | 19 | - |
| 19 | D. SUÁREZ Spire Motorsports | 7 | - | 3 | 299 | 28 | 10 |
| 20 | T. GILLILAND Front Row Motorsports | 34 | - | 21 | 299 | 17 | - |
| 21 | C. CUSTER Haas Factory Team | 41 | - | 20 | 299 | 16 | - |
| 22 | C. WARE Rick Ware Racing | 51 | - | 34 | 299 | 15 | - |
| 23 | K. LARSON Hendrick Motorsports | 5 | - | 5 | 299 | 23 | 56 |
| 24 | John H. Legacy Motor Club | 42 | - | 27 | 298 | 13 | - |
| 25 | C. HEIM 23XI Racing | 67 | - | 24 | 298 | - | - |
| 26 | A. CINDRIC Team Penske | 2 | - | 36 | 296 | 18 | - |
| 27 | A. HILL Richard Childress Racing | 33 | - | 25 | 293 | - | - |
| 28 | C. FINCHUM Garage 66 | 66 | - | 37 | 289 | - | - |
| 29 | C. BUESCHER RFK Racing | 17 | - | 22 | 286 | 8 | - |
| 30 | W. BYRON Hendrick Motorsports | 24 | - | 8 | 231 | 15 | - |
| 31 | J. BERRY Wood Brothers Racing | 21 | - | 33 | 214 | 6 | - |
| 32 | B. WALLACE 23XI Racing | 23 | - | 18 | 203 | 10 | - |
| 33 | A. BOWMAN Hendrick Motorsports | 48 | - | 19 | 203 | 13 | - |
| 34 | B. KESELOWSKI RFK Racing | 6 | - | 12 | 192 | 4 | - |
| 35 | A. ALLMENDINGER Kaulig Racing | 16 | - | 16 | 172 | 12 | 7 |
| 36 | R. PREECE RFK Racing | 60 | - | 28 | 90 | 1 | - |
| 37 | R. CHASTAIN Trackhouse Racing | 1 | - | 35 | 81 | 1 | - |
| 38 | C. ZILISCH Trackhouse Racing | 88 | - | 38 | 71 | 1 | - |
