| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | K. LARSON#5 | 2:16.588 | - | 12 | 89.613 |
| 2 | T. GILLILAND#34 | 2:16.881 | +-0.293 | 13 | 89.421 |
| 3 | T. GIBBS#54 | 2:16.924 | +-0.336 | 14 | 89.393 |
| 4 | C. ZILISCH#88 | 2:16.960 | +-0.372 | 13 | 89.369 |
| 5 | C. HOCEVAR#77 | 2:17.001 | +-0.413 | 11 | 89.342 |
| 6 | C. HEIM#*67 | 2:17.039 | +-0.451 | 12 | 89.318 |
| 7 | M. MCDOWELL#71 | 2:17.284 | +-0.696 | 15 | 89.158 |
| 8 | S. GISBERGEN#97 | 2:17.320 | +-0.732 | 13 | 89.135 |
| 9 | A. HILL#33 | 2:17.609 | +-1.021 | 14 | 88.948 |
| 10 | A. BOWMAN#48 | 2:17.681 | +-1.093 | 13 | 88.901 |
| 11 | T. REDDICK#45 | 2:17.878 | +-1.290 | 13 | 88.774 |
| 12 | J. LOGANO#22 | 2:17.882 | +-1.294 | 13 | 88.772 |
| 13 | R. HERBST#35 | 2:17.962 | +-1.374 | 14 | 88.720 |
| 14 | D. HAMLIN#11 | 2:18.055 | +-1.467 | 15 | 88.660 |
| 15 | W. BYRON#24 | 2:18.213 | +-1.625 | 15 | 88.559 |
| 16 | T. DILLON#10 | 2:18.342 | +-1.754 | 14 | 88.476 |
| 17 | R. PREECE#60 | 2:18.391 | +-1.803 | 15 | 88.445 |
| 18 | R. BLANEY#12 | 2:18.476 | +-1.888 | 13 | 88.391 |
| 19 | A. ALLMENDINGER#16 | 2:18.629 | +-2.041 | 12 | 88.293 |
| 20 | B. WALLACE#23 | 2:18.633 | +-2.045 | 15 | 88.291 |
| 21 | C. ELLIOTT#9 | 2:18.713 | +-2.125 | 13 | 88.240 |
| 22 | Z. SMITH#38 | 2:18.819 | +-2.231 | 12 | 88.172 |
| 23 | C. BRISCOE#19 | 2:18.918 | +-2.330 | 15 | 88.110 |
| 24 | C. WARE#51 | 2:19.082 | +-2.494 | 12 | 88.006 |
| 25 | C. CUSTER#41 | 2:19.117 | +-2.529 | 10 | 87.984 |
| 26 | C. BUESCHER#17 | 2:19.167 | +-2.579 | 14 | 87.952 |
| 27 | A. DILLON#3 | 2:19.182 | +-2.594 | 13 | 87.942 |
| 28 | R. JR#47 | 2:19.312 | +-2.724 | 14 | 87.860 |
| 29 | K. MAGNUSSEN#*91 | 2:19.375 | +-2.787 | 12 | 87.821 |
| 30 | John H.#42 | 2:19.423 | +-2.835 | 15 | 87.790 |
| 31 | N. GRAGSON#4 | 2:19.470 | +-2.882 | 12 | 87.761 |
| 32 | R. CHASTAIN#1 | 2:19.516 | +-2.928 | 10 | 87.732 |
| 33 | D. SUÁREZ#7 | 2:19.693 | +-3.105 | 13 | 87.621 |
| 34 | J. BERRY#21 | 2:20.115 | +-3.527 | 9 | 87.357 |
| 35 | B. KESELOWSKI#6 | 2:20.346 | +-3.758 | 11 | 87.213 |
| 36 | C. BELL#20 | 2:20.509 | +-3.921 | 12 | 87.112 |
| 37 | A. CINDRIC#2 | 2:21.132 | +-4.544 | 10 | 86.727 |
| 38 | J. JOHNSON#*84 | 2:21.654 | +-5.066 | 13 | 86.408 |
| 39 | E. JONES#43 | 2:21.851 | +-5.263 | 11 | 86.288 |






































