| POS | PILOTA | DISTACCO | PARTENZA | GIRI | PTS | HA GUIDATO |
|---|---|---|---|---|---|---|
| 1 | S. GISBERGEN#97Trackhouse Racing | - | 6 | 110 | 63 | 74 |
| 2 | C. BRISCOE#19Joe Gibbs Racing | +357.000 | 7 | 110 | 37 | - |
| 3 | T. GIBBS#54Joe Gibbs Racing | +3165.000 | 1 | 110 | 54 | 31 |
| 4 | K. LARSON#5Hendrick Motorsports | +4789.000 | 3 | 110 | 35 | 2 |
| 5 | C. BELL#20Joe Gibbs Racing | +5547.000 | 14 | 110 | 50 | - |
| 6 | R. BLANEY#12 Team Penske | +18316.000 | 16 | 110 | 32 | 1 |
| 7 | C. ZILISCH#88Trackhouse Racing | +19763.000 | 17 | 110 | 33 | - |
| 8 | R. PREECE#60RFK Racing | +21794.000 | 19 | 110 | 35 | - |
| 9 | M. MCDOWELL#71Spire Motorsports | +23056.000 | 4 | 110 | 36 | - |
| 10 | A. BOWMAN#48Hendrick Motorsports | +23901.000 | 22 | 110 | 32 | - |
| 11 | C. HOCEVAR#77Spire Motorsports | +24287.000 | 2 | 110 | 33 | - |
| 12 | W. BYRON#24Hendrick Motorsports | +24762.000 | 13 | 110 | 25 | 1 |
| 13 | A. CINDRIC#2 Team Penske | +30931.000 | 23 | 110 | 31 | - |
| 14 | R. CHASTAIN#1Trackhouse Racing | +33742.000 | 5 | 110 | 29 | 1 |
| 15 | B. KESELOWSKI#6RFK Racing | +34891.000 | 35 | 110 | 22 | - |
| 16 | A. ALLMENDINGER#16Kaulig Racing | +38128.000 | 8 | 110 | 29 | - |
| 17 | C. ELLIOTT#9Hendrick Motorsports | +40855.000 | 18 | 110 | 20 | - |
| 18 | Z. SMITH#38Front Row Motorsports | +41066.000 | 24 | 110 | 24 | - |
| 19 | C. BUESCHER#17RFK Racing | +47776.000 | 15 | 110 | 18 | - |
| 20 | C. CUSTER#41Haas Factory Team | +51001.000 | 27 | 110 | 17 | - |
| 21 | R. JR#47HYAK Motorsports | +53861.000 | 33 | 110 | 16 | - |
| 22 | B. WALLACE#2323XI Racing | +56697.000 | 26 | 110 | 15 | - |
| 23 | E. JONES#43Legacy Motor Club | +57359.000 | 32 | 110 | 17 | - |
| 24 | J. LOGANO#22 Team Penske | +58566.000 | 10 | 110 | 13 | - |
| 25 | John H.#42Legacy Motor Club | +58845.000 | 20 | 110 | 12 | - |
| 26 | D. HAMLIN#11Joe Gibbs Racing | +62507.000 | 9 | 110 | 11 | - |
| 27 | A. DILLON#3Richard Childress Racing | +63786.000 | 30 | 110 | 10 | - |
| 28 | J. BERRY#21Wood Brothers Racing | +64364.000 | 28 | 110 | 9 | - |
| 29 | T. GILLILAND#34Front Row Motorsports | +67084.000 | 29 | 110 | 8 | - |
| 30 | R. HERBST#3523XI Racing | +68086.000 | 25 | 110 | 8 | - |
| 31 | D. SUÁREZ#7Spire Motorsports | +75642.000 | 21 | 110 | 6 | - |
| 32 | N. GRAGSON#4Front Row Motorsports | +75788.000 | 34 | 110 | 5 | - |
| 33 | C. WARE#51Rick Ware Racing | - | 36 | 109 | 4 | - |
| 34 | A. HILL#33Richard Childress Racing | - | 12 | 109 | – | - |
| 35 | T. DILLON#10Kaulig Racing | - | 31 | 109 | 2 | - |
| 36 | T. REDDICK#4523XI Racing | - | 11 | 106 | 2 | - |





































