
TCR World TourProve Libere 1
Orari in UTC
Mikel Azcona#196Hyundai Elantra N EV 1'41.358 10TCR World Tour1:41.358–1:41.358
Ruben Volt#27Honda Civic Type R FL5 1'41.386 0.028 0.028 13TCR World Tour1:41.386+0.0281:41.386+0.028
Aurélien Comte#107Cupra Le6n VZ 1'41.449 0.091 0.063 11TCR World Tour1:41.449+0.0911:41.449+0.091
Santiago Urrutia#181Geely Preface 1'41.582 0.224 0.133 12TCR World Tour1:41.582+0.2241:41.582+0.224
Teddy Clairet#120Honda Civic Type R FL5 1'41.625 0.267 0.043 13TCR World Tour1:41.625+0.2671:41.625+0.267
Jenson Brickley#246Honda Civic Type R FL5 1'41.644 0.286 0.019 12TCR World Tour1:41.644+0.2861:41.644+0.286
Yann Ehrlacher#168Geely Preface 1'41.708 0.350 0.064 11TCR World Tour1:41.708+0.3501:41.708+0.350
Julien Briche#24Hyundai Elantra N 1°41.983 0.625 0.275 11TCR World Tour–+41.983+41.983
Thed Bjork#111Geely Preface 142.523 4.165 0.341 10TCR World Tour–+4.165+4.165
Jean-Kari Vernay#169Cupra Le6n VZ 142.540 1.182 0.017 13TCR World Tour–+1.182+1.182
Damiano Reduzzi#81Hyundai Elantra N 1'43.130 1.772 0.590 12TCR World Tour1:43.130+1.7721:43.130+1.772
Ramiro Zago#72Honda Civic Type R FL5 1°43.243 1.885 0.113 12TCR World Tour–+43.243+43.243
Esteban Guerrieri#186Honda Civic Type R FL5 1'43.335, 1.977 0.092 10TCR World Tour1:43.335+1.9771:43.335+1.977
Raphael Fournier#145Hyundai Elantra N 1°43.902 2.544 0.567 11TCR World Tour–+43.902+43.902
Gabriele Covini#12Hyundai Elantra N 12TCR World Tour––
viktor Andersson#10Cupra Leon VZ 2TCR World Tour––