| POS | PILOTA | DISTACCO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 8 | Ducati |
| 2 | Y. MONTELLA#5Barni Spark Racing Team | +0.419 | 7 | Ducati |
| 3 | S. LOWES#14ELF Marc VDS Racing Team | +0.485 | 8 | Ducati |
| 4 | A. LOWES#22bimota by Kawasaki Racing Team | +0.699 | 7 | bimota |
| 5 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.728 | 8 | bimota |
| 6 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.805 | 7 | BMW |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.947 | 9 | Ducati |
| 8 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.993 | 8 | Kawasaki |
| 9 | X. VIERGE#97Pata Maxus Yamaha | +1.001 | 7 | Yamaha |
| 10 | A. SURRA#67Motocorsa Racing | +1.043 | 8 | Ducati |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +1.089 | 9 | Ducati |
| 12 | A. BAUTISTA#19Barni Spark Racing Team | +1.119 | 8 | Ducati |
| 13 | I. LECUONA#7Aruba.it Racing - Ducati | +1.130 | 8 | Ducati |
| 14 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.191 | 7 | Yamaha |
| 15 | A. LOCATELLI#55Pata Maxus Yamaha | +1.516 | 7 | Yamaha |
| 16 | R. VICKERS#17 | +1.725 | 8 | - |
| 17 | T. NAGASHIMA#45 | +1.742 | 7 | - |
| 18 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +2.136 | 8 | Yamaha |
| 19 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.256 | 7 | Yamaha |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +2.733 | 6 | Yamaha |

