| POS | PILOTA | DISTACCO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 13 | Ducati |
| 2 | S. LOWES#14ELF Marc VDS Racing Team | +0.302 | 11 | Ducati |
| 3 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.449 | 11 | bimota |
| 4 | A. LOWES#22bimota by Kawasaki Racing Team | +0.469 | 12 | bimota |
| 5 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.470 | 11 | Kawasaki |
| 6 | I. LECUONA#7Aruba.it Racing - Ducati | +0.488 | 13 | Ducati |
| 7 | Y. MONTELLA#5Barni Spark Racing Team | +0.515 | 11 | Ducati |
| 8 | A. BAUTISTA#19Barni Spark Racing Team | +0.565 | 11 | Ducati |
| 9 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.569 | 11 | BMW |
| 10 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.576 | 10 | BMW |
| 11 | T. MACKENZIE#95MGM Optical Express Racing | +0.649 | 10 | Ducati |
| 12 | L. BALDASSARRI#34Team Goeleven | +0.767 | 11 | Ducati |
| 13 | X. VIERGE#97Pata Maxus Yamaha | +0.908 | 10 | Yamaha |
| 14 | A. SURRA#67Motocorsa Racing | +1.204 | 10 | Ducati |
| 15 | R. VICKERS#17 | +1.298 | 10 | - |
| 16 | A. LOCATELLI#55Pata Maxus Yamaha | +1.481 | 11 | Yamaha |
| 17 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.541 | 9 | Yamaha |
| 18 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.883 | 10 | Yamaha |
| 19 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +2.018 | 10 | Yamaha |
| 20 | T. NAGASHIMA#45 | +2.023 | 10 | - |
| 21 | M.RATO #13Motoxracing WorldSBK Team | +2.562 | 9 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | +0.604 | - | bimota |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.020 | - | bimota |

