| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | - | 19 | Ducati |
| 2 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.247 | 17 | Ducati |
| 3 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.410 | 14 | Ducati |
| 4 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.517 | 17 | Ducati |
| 5 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.535 | 14 | Ducati |
| 6 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.623 | 19 | bimota |
| 7 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.664 | 18 | bimota |
| 8 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.744 | 17 | BMW |
| 9 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.817 | 17 | Ducati |
| 10 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.863 | 21 | Yamaha |
| 11 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 0.938 | 17 | Yamaha |
| 12 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.021 | 19 | BMW |
| 13 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.038 | 15 | Ducati |
| 14 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.088 | 15 | Kawasaki |
| 15 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.162 | 13 | Ducati |
| 16 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.624 | 14 | Ducati |
| 17 | J. REA | - | - | 65 | 1.637 | 5 | - |
| 18 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.820 | 19 | Yamaha |
| 19 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.825 | 15 | Yamaha |
| 20 | S. CHANTRA | - | - | 35 | 1.980 | 10 | - |
| 21 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 2.482 | 14 | Yamaha |
| 22 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.606 | 19 | Yamaha |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 0.192 | - | Kawasaki | |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.041 | - | bimota | |
| 65 | REA | - | - | - | - | - |
WorldSBK - Pirelli Portuguese Round-FP2
| POS | PILOTA | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | S. LOWES ELF Marc VDS Racing Team | 14 | - | 19 | Ducati |
| 2 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.247 | 17 | Ducati |
| 3 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.410 | 14 | Ducati |
| 4 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.517 | 17 | Ducati |
| 5 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.535 | 14 | Ducati |
| 6 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.623 | 19 | bimota |
| 7 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.664 | 18 | bimota |
| 8 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.744 | 17 | BMW |
| 9 | L. BALDASSARRI Team Goeleven | 34 | +0.817 | 17 | Ducati |
| 10 | X. VIERGE Pata Maxus Yamaha | 97 | +0.863 | 21 | Yamaha |
| 11 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +0.938 | 17 | Yamaha |
| 12 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.021 | 19 | BMW |
| 13 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.038 | 15 | Ducati |
| 14 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.088 | 15 | Kawasaki |
| 15 | T. BRIDEWELL Superbike Advocates | 46 | +1.162 | 13 | Ducati |
| 16 | A. SURRA Motocorsa Racing | 67 | +1.624 | 14 | Ducati |
| 17 | 65 | +1.637 | 5 | - | |
| 18 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.820 | 19 | Yamaha |
| 19 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.825 | 15 | Yamaha |
| 20 | 35 | +1.980 | 10 | - | |
| 21 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +2.482 | 14 | Yamaha |
| 22 | M.RATO Motoxracing WorldSBK Team | 13 | +2.606 | 19 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.192 | - | Kawasaki | |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.041 | - | bimota | |
| 65 | - | - | - |