| POS | PILOTA | DISTACCO | PARTENZA | GIRI | MIGLIOR VEL. | COSTRUTTORE |
|---|---|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 2 | 23 | 276.9 | Ducati |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +0.165 | 1 | 23 | 279.1 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +6.711 | 3 | 23 | 279.1 | Ducati |
| 4 | S.LOWES #14ELF Marc VDS Racing Team | +11.668 | 4 | 23 | 276.9 | Ducati |
| 5 | T. BRIDEWELL#46Superbike Advocates | +14.272 | 9 | 23 | 277.6 | Ducati |
| 6 | L. BALDASSARRI#34Team Goeleven | +16.830 | 6 | 23 | 275.5 | Ducati |
| 7 | A.LOWES #22bimota by Kawasaki Racing Team | +17.269 | 7 | 23 | 274.8 | bimota |
| 8 | G.GERLOFF #31Kawasaki WorldSBK Team | +22.662 | 11 | 23 | 279.1 | Kawasaki |
| 9 | A.BASSANI #47bimota by Kawasaki Racing Team | +24.127 | 8 | 23 | 276.9 | bimota |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +26.842 | 5 | 23 | 274.8 | Yamaha |
| 11 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +28.689 | 12 | 23 | 277.6 | BMW |
| 12 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +30.693 | 21 | 23 | 274.8 | Yamaha |
| 13 | A.LOCATELLI #55Pata Maxus Yamaha | +30.866 | 14 | 23 | 276.2 | Yamaha |
| 14 | A.BAUTISTA #19Barni Spark Racing Team | +33.631 | 15 | 23 | 281.3 | Ducati |
| 15 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +36.349 | 13 | 23 | 277.6 | BMW |
| 16 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +38.226 | 19 | 23 | 274.8 | Yamaha |
| 17 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +40.228 | 18 | 23 | 272.0 | Yamaha |
| 18 | J. DIXON#96 | +40.995 | 17 | 23 | 274.1 | - |
| 19 | M.RATO #13Motoxracing WorldSBK Team | +47.244 | 20 | 23 | 272.0 | Yamaha |
| 20 | S.CHANTRA #35 | +58.659 | 16 | 23 | 274.1 | - |
| RET | J. REA#65 | +4 Laps | 10 | 19 | 275.5 | - |

