| POS | PILOTA | TEMPO | DISTACCO | CATEGORIA | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | J. ARMSTRONG#95Ford Puma Rally1 | 11:34.6 | - | Stage | Shane BYRNE |
| 2 | S. OGIER#1Toyota GR Yaris Rally1 | 11:35.2 | +0.6 | Stage | Vincent LANDAIS |
| 3 | T. NEUVILLE#11Hyundai i20 N Rally1 | 11:36.9 | +2.3 | Stage | Martijn WYDAEGHE |
| 4 | J. MCERLEAN#55Ford Puma Rally1 | 11:37.6 | +3.0 | Stage | Eoin TREACY |
| 5 | A. FOURMAUX#16Hyundai i20 N Rally1 | 11:40.9 | +6.3 | Stage | Alexandre CORIA |
| 6 | M. SESKS#22Ford Puma Rally1 | 11:43.3 | +8.7 | Stage | Renārs FRANCIS |
| 7 | D. SORDO#6Hyundai i20 N Rally1 | 11:45.8 | +11.2 | Stage | Cándido CARRERA |
| 8 | T. KATSUTA#18Toyota GR Yaris Rally1 | 11:47.1 | +12.5 | Stage | Aaron JOHNSTON |
| 9 | O. SOLBERG#99Toyota GR Yaris Rally1 | 11:47.9 | +13.3 | Stage | Elliott EDMONDSON |
| 10 | E. EVANS#33Toyota GR Yaris Rally1 | 11:55.1 | +20.5 | Stage | Scott MARTIN |
| 11 | A. MIKKELSEN#26Skoda Fabia RS | 11:57.2 | +22.6 | Stage | Jørn LISTERUD |
| 12 | R. VIRVES#27Skoda Fabia RS | 11:58.6 | +24.0 | Stage | Jakko VIILO |
| 13 | Y. ROSSEL#20Ypsilon HF | 12:00.5 | +25.9 | Stage | Arnaud DUNAND |
| 14 | Y. YAMAMOTO#30Toyota GR Yaris | 12:03.4 | +28.8 | Stage | James FULTON |
| 15 | P. SARRAZIN#40Ypsilon HF | 12:04.2 | +29.6 | Stage | Yannick ROCHE |
| 16 | A. CACHÓN#24Toyota GR Yaris | 12:04.2 | +29.6 | Stage | Borja ROZADA |
| 17 | M. JOHANSSON#32Skoda Fabia RS | 12:05.4 | +30.8 | Stage | Johan GRÖNVALL |
| 18 | R. KORHONEN#23Toyota GR Yaris | 12:05.5 | +30.9 | Stage | Anssi VIINIKKA |
| 19 | D. DOMÍNGUEZ#31Toyota GR Yaris | 12:08.7 | +34.1 | Stage | Rogelio PEÑATE |
| 20 | R. DAPRÀ#25Skoda Fabia RS | 12:08.8 | +34.2 | Stage | Luca GUGLIELMETTI |
| 21 | C. MARTELL#45Ypsilon HF | 12:13.8 | +39.2 | Stage | Alessandro GELSOMINO |
| 22 | M. CHATILLON#34Skoda Fabia RS | 12:16.3 | +41.7 | Stage | Maxence CORNUAU |
| 23 | A. TÜRKKAN#41Ford Fiesta Mk II | 12:16.8 | +42.2 | Stage | Oytun ALBAYRAK |
| 24 | J. SOLANS#29Skoda Fabia RS | 12:20.9 | +46.3 | Stage | Rodrigo SANJUAN |
| 25 | L. ROSSEL#21Ypsilon HF | 12:21.7 | +47.1 | Stage | Guillaume MERCOIRET |














