| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 1:54.2 | Stage | Aaron JOHNSTON | |
| 2 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 1:54.6 | 0.4 | Stage | Marko SALMINEN |
| 3 | Roberto DAPRÀ | Skoda Fabia RS | 22 | 1:55.0 | 0.8 | Stage | Luca GUGLIELMETTI |
| 4 | Daniel SORDO | Hyundai i20 N Rally1 | 6 | 1:55.2 | 1.0 | Stage | Cándido CARRERA |
| 5 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 1:55.4 | 1.2 | Stage | Eoin TREACY |
| 6 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 1:55.6 | 1.4 | Stage | Alexandre CORIA |
| 7 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 1:55.6 | 1.4 | Stage | Vincent LANDAIS |
| 8 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 1:56.1 | 1.9 | Stage | Martijn WYDAEGHE |
| 9 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 1:56.1 | 1.9 | Stage | Scott MARTIN |
| 10 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 1:56.2 | 2.0 | Stage | Elliott EDMONDSON |
| 11 | Léo ROSSEL | Citroen C3 | 20 | 1:56.6 | 2.4 | Stage | Guillaume MERCOIRET |
| 12 | Yuki YAMAMOTO | Toyota GR Yaris | 40 | 1:56.8 | 2.6 | Stage | James FULTON |
| 13 | Nikolay GRYAZIN | Ypsilon HF | 27 | 1:57.1 | 2.9 | Stage | Konstantin ALEKSANDROV |
| 14 | Yohan ROSSEL | Ypsilon HF | 29 | 1:57.1 | 2.9 | Stage | Arnaud DUNAND |
| 15 | Giovanni TRENTIN | Skoda Fabia RS | 28 | 1:57.2 | 3.0 | Stage | Pietro Elia OMETTO |
| 16 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 1:58.0 | 3.8 | Stage | Shane BYRNE |
| 17 | Emil LINDHOLM | Skoda Fabia RS | 34 | 1:58.0 | 3.8 | Stage | Gabriel MORALES |
| 18 | Pablo SARRAZIN | Citroen C3 | 42 | 1:58.3 | 4.1 | Stage | Yannick ROCHE |
| 19 | Alexey LUKYANUK | Skoda Fabia RS | 35 | 1:58.6 | 4.4 | Stage | Yury KULIKOV |
| 20 | Robert VIRVES | Skoda Fabia RS | 21 | 1:59.5 | 5.3 | Stage | Jakko VIILO |
| 21 | Mille JOHANSSON | Skoda Fabia RS | 39 | 2:00.4 | 6.2 | Stage | Johan GRÖNVALL |
| 22 | Alejandro MAURO | Skoda Fabia RS | 43 | 2:00.4 | 6.2 | Stage | Ariday BONILLA |
| 23 | Alejandro CACHÓN | Toyota GR Yaris | 31 | 2:00.5 | 6.3 | Stage | Borja ROZADA |
| 24 | Diego DOMÍNGUEZ | Toyota GR Yaris | 26 | 2:00.5 | 6.3 | Stage | Rogelio PEÑATE |
| 25 | Romet JÜRGENSON | Ford Fiesta Mk II | 38 | 2:00.6 | 6.4 | Stage | Siim OJA |
WRC Rally Islas Canarias 2026-SS1 - BP ULTIMATE - LAS PALMAS DE GRAN CANARIA 1 (1.89km)
| POS | PILOTA | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 1:54.2 | - | Stage | Aaron JOHNSTON |
| 2 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 1:54.6 | +0.4 | Stage | Marko SALMINEN |
| 3 | R. DAPRÀ Skoda Fabia RS | 22 | 1:55.0 | +0.8 | Stage | Luca GUGLIELMETTI |
| 4 | D. SORDO Hyundai i20 N Rally1 | 6 | 1:55.2 | +1.0 | Stage | Cándido CARRERA |
| 5 | J. MCERLEAN Ford Puma Rally1 | 55 | 1:55.4 | +1.2 | Stage | Eoin TREACY |
| 6 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 1:55.6 | +1.4 | Stage | Alexandre CORIA |
| 7 | S. OGIER Toyota GR Yaris Rally1 | 1 | 1:55.6 | +1.4 | Stage | Vincent LANDAIS |
| 8 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 1:56.1 | +1.9 | Stage | Martijn WYDAEGHE |
| 9 | E. EVANS Toyota GR Yaris Rally1 | 33 | 1:56.1 | +1.9 | Stage | Scott MARTIN |
| 10 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 1:56.2 | +2.0 | Stage | Elliott EDMONDSON |
| 11 | L. ROSSEL Citroen C3 | 20 | 1:56.6 | +2.4 | Stage | Guillaume MERCOIRET |
| 12 | Y. YAMAMOTO Toyota GR Yaris | 40 | 1:56.8 | +2.6 | Stage | James FULTON |
| 13 | N. GRYAZIN Ypsilon HF | 27 | 1:57.1 | +2.9 | Stage | Konstantin ALEKSANDROV |
| 14 | Y. ROSSEL Ypsilon HF | 29 | 1:57.1 | +2.9 | Stage | Arnaud DUNAND |
| 15 | G. TRENTIN Skoda Fabia RS | 28 | 1:57.2 | +3.0 | Stage | Pietro Elia OMETTO |
| 16 | J. ARMSTRONG Ford Puma Rally1 | 95 | 1:58.0 | +3.8 | Stage | Shane BYRNE |
| 17 | E. LINDHOLM Skoda Fabia RS | 34 | 1:58.0 | +3.8 | Stage | Gabriel MORALES |
| 18 | P. SARRAZIN Citroen C3 | 42 | 1:58.3 | +4.1 | Stage | Yannick ROCHE |
| 19 | A. LUKYANUK Skoda Fabia RS | 35 | 1:58.6 | +4.4 | Stage | Yury KULIKOV |
| 20 | R. VIRVES Skoda Fabia RS | 21 | 1:59.5 | +5.3 | Stage | Jakko VIILO |
| 21 | M. JOHANSSON Skoda Fabia RS | 39 | 2:00.4 | +6.2 | Stage | Johan GRÖNVALL |
| 22 | A. MAURO Skoda Fabia RS | 43 | 2:00.4 | +6.2 | Stage | Ariday BONILLA |
| 23 | A. CACHÓN Toyota GR Yaris | 31 | 2:00.5 | +6.3 | Stage | Borja ROZADA |
| 24 | D. DOMÍNGUEZ Toyota GR Yaris | 26 | 2:00.5 | +6.3 | Stage | Rogelio PEÑATE |
| 25 | R. JÜRGENSON Ford Fiesta Mk II | 38 | 2:00.6 | +6.4 | Stage | Siim OJA |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1