| Pos | Driver | Car | No | Time | Gap | Category | Co-Driver |
|---|---|---|---|---|---|---|---|
| 1 | Oliver SOLBERG | Toyota GR Yaris Rally1 | 99 | 22:56.2 | Stage | Elliott EDMONDSON | |
| 2 | Elfyn EVANS | Toyota GR Yaris Rally1 | 33 | 23:26.2 | 30.0 | Stage | Scott MARTIN |
| 3 | Sébastien OGIER | Toyota GR Yaris Rally1 | 1 | 24:05.5 | 1:09.3 | Stage | Vincent LANDAIS |
| 4 | Takamoto KATSUTA | Toyota GR Yaris Rally1 | 18 | 24:11.9 | 1:15.7 | Stage | Aaron JOHNSTON |
| 5 | Sami PAJARI | Toyota GR Yaris Rally1 | 5 | 25:06.4 | 2:10.2 | Stage | Marko SALMINEN |
| 6 | Thierry NEUVILLE | Hyundai i20 N Rally1 | 11 | 25:09.5 | 2:13.3 | Stage | Martijn WYDAEGHE |
| 7 | Adrien FOURMAUX | Hyundai i20 N Rally1 | 16 | 25:13.6 | 2:17.4 | Stage | Alexandre CORIA |
| 8 | Jon ARMSTRONG | Ford Puma Rally1 | 95 | 25:18.4 | 2:22.2 | Stage | Shane BYRNE |
| 9 | Esapekka LAPPI | Hyundai i20 N Rally1 | 4 | 25:37.0 | 2:40.8 | Stage | Enni MÄLKÖNEN |
| 10 | Fabrizio ZALDIVAR | Skoda Fabia RS | 23 | 26:10.9 | 3:14.7 | Stage | Marcelo DER OHANNESIAN |
| 11 | Gus GREENSMITH | Toyota GR Yaris | 20 | 26:15.6 | 3:19.4 | Stage | Jonas ANDERSSON |
| 12 | Robert VIRVES | Skoda Fabia RS | 21 | 26:21.7 | 3:25.5 | Stage | Jakko VIILO |
| 13 | Diego DOMÍNGUEZ | Toyota GR Yaris | 25 | 26:23.3 | 3:27.1 | Stage | Rogelio PEÑATE |
| 14 | Joshua MCERLEAN | Ford Puma Rally1 | 55 | 26:53.3 | 3:57.1 | Stage | Eoin TREACY |
| 15 | Andreas MIKKELSEN | Skoda Fabia RS | 22 | 27:56.5 | 5:00.3 | Stage | Jørn LISTERUD |
| 16 | Daniel CHWIST | Skoda Fabia RS | 26 | 29:20.4 | 6:24.2 | Stage | Kamil HELLER |
| 17 | Romet JÜRGENSON | Ford Fiesta Mk II | 24 | 29:20.7 | 6:24.5 | Stage | Siim OJA |
| 18 | Karan PATEL | Skoda Fabia | 27 | 31:07.4 | 8:11.2 | Stage | Tauseef KHAN |
| 19 | Samman SINGH VOHRA | Skoda Fabia Evo | 29 | 31:38.3 | 8:42.1 | Stage | Drew STURROCK |
| 20 | Naveen PULLIGILLA | Ford Fiesta Rally3 | 38 | 34:40.4 | 11:44.2 | Stage | Musa SHERIF |
| 21 | Hamza ANWAR | Ford Fiesta | 40 | 34:52.0 | 11:55.8 | Stage | Mudasar CHAUDRY |
| 22 | Georgios VASILAKIS | Ford Fiesta Rally3 | 37 | 34:58.3 | 12:02.1 | Stage | Allan HARRYMAN |
| 23 | Aakif VIRANI | Skoda Fabia | 34 | 35:20.5 | 12:24.3 | Stage | Zahir SHAH |
| 24 | Yasin NASSER | Ford Fiesta Mk II | 41 | 36:57.0 | 14:00.8 | Stage | Ali KATUMBA |
| 25 | Ishmael AZELI | Impreza WRX STI | 35 | 39:48.0 | 16:51.8 | Stage | John NGUGI |
WRC Safari Rally Kenya 2026-SS1 - Camp Moran 1 (24.35km)
| POS | PILOTA | NO | TIME | GAP | CATEGORY | CO-DRIVER |
|---|---|---|---|---|---|---|
| 1 | O. SOLBERG Toyota GR Yaris Rally1 | 99 | 22:56.2 | - | Stage | Elliott EDMONDSON |
| 2 | E. EVANS Toyota GR Yaris Rally1 | 33 | 23:26.2 | +30.0 | Stage | Scott MARTIN |
| 3 | S. OGIER Toyota GR Yaris Rally1 | 1 | 24:05.5 | +1:09.3 | Stage | Vincent LANDAIS |
| 4 | T. KATSUTA Toyota GR Yaris Rally1 | 18 | 24:11.9 | +1:15.7 | Stage | Aaron JOHNSTON |
| 5 | S. PAJARI Toyota GR Yaris Rally1 | 5 | 25:06.4 | +2:10.2 | Stage | Marko SALMINEN |
| 6 | T. NEUVILLE Hyundai i20 N Rally1 | 11 | 25:09.5 | +2:13.3 | Stage | Martijn WYDAEGHE |
| 7 | A. FOURMAUX Hyundai i20 N Rally1 | 16 | 25:13.6 | +2:17.4 | Stage | Alexandre CORIA |
| 8 | J. ARMSTRONG Ford Puma Rally1 | 95 | 25:18.4 | +2:22.2 | Stage | Shane BYRNE |
| 9 | E. LAPPI Hyundai i20 N Rally1 | 4 | 25:37.0 | +2:40.8 | Stage | Enni MÄLKÖNEN |
| 10 | F. ZALDIVAR Skoda Fabia RS | 23 | 26:10.9 | +3:14.7 | Stage | Marcelo DER OHANNESIAN |
| 11 | G. GREENSMITH Toyota GR Yaris | 20 | 26:15.6 | +3:19.4 | Stage | Jonas ANDERSSON |
| 12 | R. VIRVES Skoda Fabia RS | 21 | 26:21.7 | +3:25.5 | Stage | Jakko VIILO |
| 13 | D. DOMÍNGUEZ Toyota GR Yaris | 25 | 26:23.3 | +3:27.1 | Stage | Rogelio PEÑATE |
| 14 | J. MCERLEAN Ford Puma Rally1 | 55 | 26:53.3 | +3:57.1 | Stage | Eoin TREACY |
| 15 | A. MIKKELSEN Skoda Fabia RS | 22 | 27:56.5 | +5:00.3 | Stage | Jørn LISTERUD |
| 16 | D. CHWIST Skoda Fabia RS | 26 | 29:20.4 | +6:24.2 | Stage | Kamil HELLER |
| 17 | R. JÜRGENSON Ford Fiesta Mk II | 24 | 29:20.7 | +6:24.5 | Stage | Siim OJA |
| 18 | K. PATEL Skoda Fabia | 27 | 31:07.4 | +8:11.2 | Stage | Tauseef KHAN |
| 19 | S. VOHRA Skoda Fabia Evo | 29 | 31:38.3 | +8:42.1 | Stage | Drew STURROCK |
| 20 | N. PULLIGILLA Ford Fiesta Rally3 | 38 | 34:40.4 | +11:44.2 | Stage | Musa SHERIF |
| 21 | H. ANWAR Ford Fiesta | 40 | 34:52.0 | +11:55.8 | Stage | Mudasar CHAUDRY |
| 22 | G. VASILAKIS Ford Fiesta Rally3 | 37 | 34:58.3 | +12:02.1 | Stage | Allan HARRYMAN |
| 23 | A. VIRANI Skoda Fabia | 34 | 35:20.5 | +12:24.3 | Stage | Zahir SHAH |
| 24 | Y. NASSER Ford Fiesta Mk II | 41 | 36:57.0 | +14:00.8 | Stage | Ali KATUMBA |
| 25 | I. AZELI Impreza WRX STI | 35 | 39:48.0 | +16:51.8 | Stage | John NGUGI |
Toyota GR Yaris Rally1
Hyundai i20 N Rally1
Ford Puma Rally1
Ford Fiesta Rally3