
NASCAR Craftsman Truck Series
LeaderOrari in UTC
| Pos | Pilota | DAY | ATL | STP | DAR | ROC | BRI | TEX | GLN | DOV | CLT | NSH | MCH | COR | LRP | NWS | IRP | RCH | NHA | KAN | PHO | TAL | Stage | Punti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaden Honeycutt | 8 | 21 | 5 | 42 | 2 | 8 | 3 | 1 | 4 | 3*2F | 27 | 2 | 23 | 32F | 11 | 7 | 1* | 3 | 1*12 | 1*F | 5 | 275 | 2371 |
| 2 | Layne Riggs | 31 | 27 | 1*2F | 12 | 3 | 3212 | 6 | 21 | 3 | 11 | 1 | 4 | 1*1 | 231 | 21 | 1 | 15 | 1 | 19 | 3 | 8 | 305 | 2328 |
| 3 | Ty Majeski | 4 | 28 | 2 | 31 | 8 | 9 | 9 | 24 | 2 | 11 | 12 | 35 | 5 | 32 | 102 | 3 | 19 | 11 | 29 | 412 | 4 | 174 | 2230 |
| 4 | Chandler Smith | 12 | 6 | 4 | 17 | 36 | 24F | 10 | 5 | 12 | 5 | 3 | 5 | 22F | 30 | 1* | 4 | 7 | 2 | 6 | 15 | 14 | 178 | 2229 |
| 5 | Christian Eckes | 3 | 36 | 15 | 31 | 13 | 30 | 8 | 16 | 7 | 2 | 8 | 32 | 9 | 5 | 4 | 33 | 3 | 28 | 2 | 2 | 21 | 155 | 2227 |
| 6 | Gio Ruggiero | 2 | 3 | 25 | 8 | 17 | 6 | 14 | 15 | 20 | 26 | 9 | 12 | 10 | 20 | 6 | 13 | 9 | 26 | 13 | 8 | 251 | 122 | 2194 |
| 7 | Daniel Hemric | 26F | 34 | 8 | 9 | 24 | 12 | 7 | 41 | 30 | 6 | 15 | 13 | 2 | 6 | 20 | 34 | 10 | 8 | 4 | 7 | 35 | 68 | 2177 |
| 8 | Ben Rhodes | 12 | 4* | 31 | 36 | 18 | 11 | 51 | 32 | 19 | 21 | 28 | 21 | 8 | 31 | 14 | 15 | 18 | 18 | 5 | 21 | 17 | 107 | 2168 |
| 9 | Tyler Ankrum | 9 | 14 | 31 | 24 | 6 | 13 | 15 | 17 | 25 | 9 | 5 | 10 | 31 | 25 | 19 | 9 | 11 | 16 | 25F | 13 | 2 | 52 | 2157 |
| 10 | Grant Enfinger | 29 | 22 | 22 | 7 | 5 | 10 | 32 | 33 | 15 | 12 | 7 | 11 | 29 | 1 | 25 | 14 | 5 | 13 | 31 | 9 | 24 | 142 | 2152 |
| 11 | Jake Garcia | 32 | 7 | 18 | 23 | 9 | 1 | 29F | 11 | 9 | 29 | 32 | 9 | 32 | 22 | 13 | 21 | 6 | 14 | 9 | 5 | 26 | 64 | 559 |
| 12 | Stewart Friesen | 10 | 202 | 26 | 25 | 4 | 3 | 19 | 18 | 11 | 35 | 6 | 22 | 33 | 9 | 8 | 6 | 36 | 4 | 21 | 19 | 30 | 47 | 492 |
| 13 | Tanner Gray | 23 | 30F | 20 | 13 | 16 | 16 | 28 | 30 | 16 | 19 | 33 | 18 | 12 | 8 | 18 | 22 | 13 | 21 | 8 | 28 | 112 | 59 | 480 |
| 14 | Justin Haley | 22* | 10 | 12 | 15 | 12 | 4 | 27 | 23 | 10 | 10 | 31 | 28 | 6 | 14 | 26 | 18 | 27 | 9 | 11 | 20 | 20 | 11 | 475 |
| 15 | Brenden Queen (R) | 7 | 16 | 24 | 20 | 27 | 21 | 13 | 9 | 13 | 13 | 19 | 14 | 7 | 12 | 21 | 20 | 20 | 20 | 14 | 23 | 7 | 3 | 472 |
| 16 | Andres Perez de Lara | 13 | 15 | 7 | 32 | 32 | 17 | 30 | 13 | 28 | 8 | 14 | 19 | 21 | 7 | 23 | 11 | 23 | 27 | 24 | 12 | 31 | 40 | 448 |
| 17 | Corey Heim | – | 51 | – | 1 | 1* | – | – | – | – | – | – | 1F | – | – | 9 | – | 2 | – | – | – | 10 | 84 | 380 |
| 18 | Dawson Sutton | 27 | 32 | 33 | 19 | 15 | 15 | 16 | 19 | 23 | 14 | 17 | 36 | 26 | 15 | 16 | 17 | 26 | 25 | – | 22 | 19F | 12 | 366 |
| 19 | Cole Butcher (R) | 14 | 31 | 14 | 28 | 10 | 28 | 35 | 35 | 33 | 18 | 16 | 33 | 15 | 11 | 22 | 23 | 22 | 17 | 12 | 18 | 29 | 16 | 348 |
| 20 | Landen Lewis | – | – | 6 | – | 14 | 14 | – | – | – | 7 | – | – | 4 | 2 | 5 | 35 | 14 | 32 | 34 | 16 | 6 | 42 | 334 |
| 21 | Mini Tyrrell (R) | 19 | 19 | 28 | 34 | 25 | 26 | 21 | 8 | 27 | 15 | 20 | 20 | 11 | 24 | 28 | 27 | 29 | 23 | 18 | 29 | 28 | 6 | 325 |
| 22 | Corey LaJoie | 34 | – | – | 21 | 7 | 18 | 25 | 12 | 8 | 16 | 22 | 29 | 35 | 28 | 29 | 24 | 21 | 15 | 10 | 17 | 33 | 6 | 319 |
| 23 | Connor Mosack | – | – | 13 | 5 | – | 25 | – | 10 | – | 33 | – | 8 | 24 | 18 | – | 2 | – | 30 | – | 11 | – | 39 | 269 |
| 24 | Kris Wright | 25 | 18 | 19 | 33 | 19 | 27 | 31 | 29 | 17 | 25 | 23 | 31 | 13 | 17 | 30 | 31 | 31 | 34 | 36 | 26 | 32 | – | 248 |
| 25 | Frankie Muniz | 16 | 25 | 30 | 18 | 31 | 33 | 23 | – | 24 | – | 24 | 23 | 20 | 26 | 32 | 29 | 30 | QL | – | 33 | 12 | – | 215 |
| 26 | Spencer Boyd | 21 | 26 | – | 30 | 28 | – | 20 | – | 22 | 24 | 26 | 34 | – | – | – | 28 | 34 | 36 | 20 | – | 9 | – | 185 |
| 27 | Daniel Dye | 17 | 13 | 17 | – | – | – | – | – | – | 28 | 10 | 15 | – | – | – | – | – | – | 15 | – | – | 6 | 150 |
| 28 | Timmy Hill | DNQ | – | 32 | 14 | 30 | 22 | – | 27 | – | 32 | – | – | – | – | DNQ | 19 | 33 | 29 | – | – | 16 | – | 139 |
| 29 | Tyler Reif | – | 17 | 16 | – | – | – | – | 14 | – | – | 36 | – | 19 | – | 12 | – | – | – | – | 27 | QL | 8 | 129 |
| 30 | Tristan McKee | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | 8 | 6 | – | 14 | – | 12 | 127 |
| 31 | Parker Eatmon | – | – | – | – | 26 | 31 | – | – | 21 | – | – | – | – | – | – | 12 | 16 | 10 | 22 | – | – | 4 | 125 |
| 32 | Nick Leitz | 11 | – | – | – | – | 34 | – | – | – | – | – | – | – | – | 17 | – | 12 | – | 7 | – | – | 14 | 118 |
| 33 | Parker Kligerman | – | – | – | – | – | – | 11 | – | – | – | – | 16 | 182 | 4 | – | – | – | – | – | – | – | 14 | 113 |
| 34 | Josh Reaume | 20 | 24 | – | 35 | – | – | 22 | – | – | 27 | – | 30 | – | 27 | – | – | – | – | 33 | – | 22 | – | 102 |
| 35 | Adam Andretti | – | 12 | 23 | – | 35 | – | – | 25 | – | – | – | – | 14 | – | – | – | – | – | – | – | – | – | 76 |
| 36 | Bayley Currey | – | – | – | – | – | 2 | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 7 | 75 |
| 37 | Clayton Green | – | 23 | – | 29 | 29 | – | 26 | – | – | 36 | 29 | – | – | – | 31 | – | – | – | 23 | 35 | – | – | 73 |
| 38 | Luke Baldwin | – | – | – | – | 21 | 19 | – | – | 32 | 22 | – | – | – | – | 33 | – | – | 31 | – | – | – | – | 70 |
| 39 | Michael Christopher Jr. | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | 10 | – | 12 | – | – | – | 3 | 69 |
| 40 | Colin Braun | – | – | 9 | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | 24 | – | – | – | – | 68 |
| 41 | Conner Jones | – | – | – | 16 | – | – | 33 | – | – | 34 | – | – | – | – | – | – | – | – | – | – | 27 | – | 61 |
| 42 | Toni Breidinger | DNQ | – | – | – | – | – | 18 | DNQ | 26 | – | DNQ | – | – | – | – | 25 | – | QL | 26 | 31 | – | – | 59 |
| 43 | Caleb Costner | – | 33 | – | 27 | 33 | – | 24 | – | 35 | – | 25 | 27 | – | – | – | – | DNQ | – | 35 | – | – | – | 57 |
| 44 | Jackson Lee | – | – | 29 | – | – | – | – | 26 | – | – | – | – | 27 | 13 | – | – | – | – | – | 36 | – | – | 54 |
| 45 | Connor Hall | – | – | – | – | 20 | 29 | – | – | – | – | – | – | – | – | – | – | 28 | 22 | 32 | – | – | – | 54 |
| 46 | Leland Honeyman | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | 17 | – | 30 | 34 | – | – | 51 |
| 47 | Ben Maier | – | – | 11 | – | – | – | – | – | – | – | – | – | – | 33 | – | – | – | – | – | 25 | – | – | 42 |
| 48 | Clay Greenfield | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | 41 |
| 49 | Nick Sanchez | – | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | 5 | – | – | 28 | – | – | 7 | 40 |
| 50 | Conor Daly | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 | – | – | 16 | 30 | – | – | 39 |
| 51 | Travis Pastrana | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 38 |
| 52 | Gavan Boschele | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 33 | – | – | – | 1 | 37 |
| 53 | Kaz Grala | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | 34 |
| 54 | Regan Smith | – | – | – | – | – | 23 | – | – | – | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 34 |
| 55 | Nathan Nicholson | – | – | 34 | – | – | – | – | 20 | – | – | – | – | 28 | – | 34 | – | – | – | – | – | – | – | 32 |
| 56 | Derek Lemke | – | – | – | – | – | – | – | – | – | – | 21 | – | – | – | – | – | 24 | – | – | – | – | – | 29 |
| 57 | Jason White | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | – | 28 |
| 58 | Thomas Annunziata | – | – | – | – | – | – | – | – | – | – | – | – | – | 29 | – | – | – | – | – | – | 23 | 6 | 28 |
| 59 | James Hinchcliffe | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 |
| 60 | Wesley Slimp | – | – | 36 | – | – | – | – | 34 | – | – | – | – | – | 16 | – | – | – | – | – | – | – | – | 25 |
| 61 | Stephen Mallozzi | – | – | – | – | – | – | – | 22 | – | – | – | – | – | – | – | – | – | – | 27 | – | – | – | 25 |
| 62 | Cory Roper | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – | – | – | – | – | 18 | – | 22 |
| 63 | Brendan Gaughan | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | – | – | 21 |
| 64 | Austin Varco | – | – | – | – | – | – | – | – | – | – | – | – | 17 | – | – | – | – | – | – | – | – | – | 20 |
| 65 | Stefan Parsons | – | – | – | – | – | – | – | – | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | 19 |
| 66 | Graham Doyle | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 | – | – | – | – | – | – | – | – | 18 |
| 67 | Carson Ferguson | – | – | – | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | 18 |
| 68 | Dario Franchitti | – | – | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 18 |
| 69 | Carter Fartuch | – | – | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 |
| 70 | Louis Foster | – | – | – | – | – | – | – | – | – | – | – | – | – | 21 | – | – | – | – | – | – | – | – | 16 |
| 71 | Matt Mills | – | – | – | – | – | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
| 72 | Donovan Strauss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 36 | – | – | – | – | 24 | – | – | 14 |
| 73 | Spencer Davis | – | – | – | – | – | – | – | – | – | – | – | 24 | – | – | – | – | – | – | – | – | – | – | 13 |
| 74 | Ryan Newman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 24 | – | – | – | – | – | – | – | 13 |
| 75 | Justin Carroll | DNQ | 35 | – | 26 | DNQ | DNQ | – | – | – | – | – | Wth | – | – | – | DNQ | DNQ | – | – | – | – | – | 13 |
| 76 | Justin Marks | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | 12 |
| 77 | Mason Massey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | DNQ | – | – | – | – | 12 |
| 78 | Monty Tipton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | 32 | – | – | 12 |
| 79 | Morgen Baird | – | – | – | – | – | – | – | – | – | – | – | 26 | – | – | – | – | – | – | – | – | – | – | 11 |
| 80 | Tyler Tomassi | DNQ | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| 81 | Clint Bowyer | – | – | – | – | – | – | – | – | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| 82 | Jason Kitzmiller | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 83 | Cassten Everidge | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | – | – | – | 5 |
| 84 | Elliott Sadler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | – | – | 5 |
| 85 | Natalie Decker | – | – | – | – | – | – | – | 36 | 34 | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 86 | Tony Stewart | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | 4 |
| 87 | Jamie McMurray | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – | 3 |
| 88 | Dystany Spurlock | – | – | – | – | – | – | – | DNQ | 36 | – | – | – | – | – | – | – | 35 | – | – | – | – | – | 3 |
| 89 | Derek White | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – | – | – | 2 |
| 90 | Kasey Kleyn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35 | – | DNQ | – | – | – | – | – | 2 |
| 91 | Patrick Emerling | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35 | – | – | – | – | 2 |
| 92 | Caden Kvapil | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| 93 | Jackson Macenko | – | – | – | – | – | 36 | – | – | – | – | – | – | – | – | – | 36 | – | – | – | – | – | – | 2 |
| 94 | Greg Van Alst | DNQ | – | – | Wth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 95 | Norm Benning | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – |
| 96 | Bryan Dauzat | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – |
| 97 | Landon Huffman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – | – | – | – | – | – | – |
| 98 | D. L. Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – | – | – | – |
| 99 | Jonathan Shafer | – | – | – | – | DNQ | – | – | – | – | – | DNQ | – | – | – | – | DNQ | – | – | – | – | – | – | -25 |
| 100 | Christopher Bell | – | – | – | 6 | – | – | – | – | 5 | – | – | 612 | – | – | 15 | – | QL | 7 | – | – | – | – | – |
| 101 | Carson Hocevar | 35*1 | 2 | – | 22F | 34 | – | 1*2 | 31 | 31 | – | – | 3* | – | – | 27 | – | – | – | – | – | – | – | – |
| 102 | Sammy Smith | – | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1* | – | – |
| 103 | Ross Chastain | – | – | – | 2 | – | – | 12 | 28 | 18 | – | 4 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 104 | Connor Zilisch | – | – | – | – | – | – | – | 2*2 | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – |
| 105 | Rajah Caruth | – | – | – | – | – | – | – | – | – | 31 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| 106 | Shane van Gisbergen | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 3 | – | 4 | – | – | – | – | – | – |
| 107 | Brent Crews | – | – | – | – | – | – | – | 7F | – | 20 | – | – | – | – | – | – | – | – | 3 | 10 | – | – | – |
| 108 | Austin Green | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – |
| 109 | Brandon Jones | – | – | – | – | – | – | 4 | – | 6 | – | 13 | – | – | – | – | – | – | – | – | – | – | – | – |
| 110 | John Hunter Nemechek | 5 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 | – | – | – | – | – |
| 111 | Ricky Stenhouse Jr. | 6 | 9 | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
| 112 | A. J. Allmendinger | – | – | – | 11 | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 113 | William Sawalich | – | – | – | 10 | – | 7 | 17 | – | 14 | – | 30 | – | – | – | – | – | – | – | – | 6 | – | – | – |
| 114 | Chase Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – |
| 115 | Ty Dillon | – | 11 | – | – | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 116 | Parker Retzlaff | – | – | – | – | – | – | – | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – |
| 117 | Chase Briscoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 118 | Harrison Burton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – |
| 119 | Brennan Poole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | – | – | – | – |
| 120 | Daniel Suarez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 121 | Michael McDowell | 24* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 122 | Garrett Mitchell | 37 | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | 36 | – | – |
| 123 | Taylor Gray | 28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 124 | Jimmie Johnson | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
| 125 | Jesse Love | – | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – | – | – | – |
| 126 | Corey Day | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 127 | Kyle Busch [ a ] | – | 1 | – | – | – | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
123PodioP Pole positionF Giro veloceS Risultato sprintRet / DNS Ritirato / non partito
Kaden Honeycutt
Layne Riggs
Ty Majeski
Chandler Smith
Christian EckesOgni sessione nel tuo fuso orario, tempi in diretta, risultati e avvisi prima del via — gratis su iOS e Android.
