| POS | COUREUR | TIJD | ACHTERSTAND | RONDES | CATEGORIE |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 28:55.866 | - | 13 | F1 Academy |
| 2 | C. (WCD)#6Hitech | 28:56.485 | +0.619 | 13 | F1 Academy |
| 3 | E. FELBERMAYR#5 Rodin Motorsport | 29:05.040 | +9.174 | 13 | F1 Academy |
| 4 | N. GADEMAN#3 MP Motorsport | 29:05.639 | +9.773 | 13 | F1 Academy |
| 5 | E. LLOYD#20 Rodin Motorsport | 29:07.213 | +11.347 | 13 | F1 Academy |
| 6 | R. ROBERTSON#56Hitech | 29:09.294 | +13.428 | 13 | F1 Academy |
| 7 | N. GRANADA#19 PREMA Racing | 29:09.861 | +13.995 | 13 | F1 Academy |
| 8 | A. DOBSON#55Hitech | 29:12.255 | +16.389 | 13 | F1 Academy |
| 9 | M. BRUCE#4 Campos Racing | 29:14.570 | +18.704 | 13 | F1 Academy |
| 10 | A. LARSEN#12 MP Motorsport | 29:16.254 | +20.388 | 13 | F1 Academy |
| 11 | P. WESTCOTT#9 PREMA Racing | 29:16.607 | +20.741 | 13 | F1 Academy |
| 12 | M. PAATZ#8 PREMA Racing | 29:18.800 | +22.934 | 13 | F1 Academy |
| 13 | J. JACQUET#95 ART Grand Prix | 29:19.516 | +23.650 | 13 | F1 Academy |
| 14 | L. BILLARD#14 ART Grand Prix | 29:20.959 | +25.093 | 13 | F1 Academy |
| 15 | E. KOSTERMAN#32 MP Motorsport | 29:22.675 | +26.809 | 13 | F1 Academy |
| 16 | K. COUNTRYMAN#91 ART Grand Prix | 29:25.441 | +29.575 | 13 | F1 Academy |
| DNF | R. FERREIRA#18 Campos Racing | 5:02.116 | +DNF | 2 | F1 Academy |
| DNF | E. STEVENS#28 Rodin Motorsport | 2:12.848 | +DNF | 1 | F1 Academy |
























