| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 1:28:14.494 | 1 | 44 | 10 |
| 2 | Michael Schumacher | Ferrari | 3 | +1.104 | 4 | 44 | 6 |
| 3 | Ralf Schumacher | Williams | 9 | +38.096 | 6 | 44 | 4 |
| 4 | David Coulthard | McLaren | 2 | +43.281 | 5 | 44 | 3 |
| 5 | Jenson Button | Williams | 10 | +49.914 | 3 | 44 | 2 |
| 6 | Heinz-Harald Frentzen | Jordan | 5 | +55.984 | 8 | 44 | 1 |
| 7 | Jacques Villeneuve | BAR | 22 | +1:12.380 | 7 | 44 | 0 |
| 8 | Johnny Herbert | Jaguar | 8 | +1:27.808 | 9 | 44 | 0 |
| 9 | Mika Salo | Sauber | 17 | +1:28.670 | 18 | 44 | 0 |
| 10 | Eddie Irvine | Jaguar | 7 | +1:31.555 | 12 | 44 | 0 |
| 11 | Pedro Diniz | Sauber | 16 | +1:34.123 | 15 | 44 | 0 |
| 12 | Ricardo Zonta | BAR | 23 | 13 | 43 | 0 | |
| 13 | Alexander Wurz | Benetton | 12 | 19 | 43 | 0 | |
| 14 | Marc Gené | Minardi | 20 | 21 | 43 | 0 | |
| 15 | Jos Verstappen | Arrows | 19 | 20 | 43 | 0 | |
| 16 | Pedro de la Rosa | Arrows | 18 | 16 | 42 | 0 | |
| 17 | Gastón Mazzacane | Minardi | 21 | 22 | 42 | 0 | |
| R | Rubens Barrichello | Ferrari | 4 | 10 | 32 | 0 | |
| R | Jean Alesi | Prost | 14 | 17 | 32 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 14 | 12 | 0 | |
| R | Giancarlo Fisichella | Benetton | 11 | 11 | 8 | 0 | |
| R | Jarno Trulli | Jordan | 6 | 2 | 4 | 0 |


