| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:31:35.271 | 3 | 71 | 10 |
| 2 | Giancarlo Fisichella | Benetton | 11 | +39.898 | 5 | 71 | 6 |
| 3 | Heinz-Harald Frentzen | Jordan | 5 | +42.268 | 7 | 71 | 4 |
| 4 | Jarno Trulli | Jordan | 6 | +1:12.780 | 12 | 71 | 3 |
| 5 | Ralf Schumacher | Williams | 9 | 11 | 70 | 2 | |
| 6 | Jenson Button | Williams | 10 | 9 | 70 | 1 | |
| 7 | Jos Verstappen | Arrows | 19 | 14 | 70 | 0 | |
| 8 | Pedro de la Rosa | Arrows | 18 | 16 | 70 | 0 | |
| 9 | Ricardo Zonta | BAR | 23 | 8 | 69 | 0 | |
| 10 | Gastón Mazzacane | Minardi | 21 | 20 | 69 | 0 | |
| D | David Coulthard | McLaren | 2 | 2 | 71 | 0 | |
| R | Johnny Herbert | Jaguar | 8 | 17 | 51 | 0 | |
| R | Marc Gené | Minardi | 20 | 18 | 31 | 0 | |
| R | Mika Häkkinen | McLaren | 1 | 1 | 30 | 0 | |
| R | Rubens Barrichello | Ferrari | 4 | 4 | 27 | 0 | |
| R | Eddie Irvine | Jaguar | 7 | 6 | 20 | 0 | |
| R | Jacques Villeneuve | BAR | 22 | 10 | 16 | 0 | |
| R | Jean Alesi | Prost | 14 | 15 | 11 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 19 | 9 | 0 | |
| R | Alexander Wurz | Benetton | 12 | 13 | 6 | 0 | |
| W | Pedro Diniz | Sauber | 16 | 0 | 0 | 0 | |
| W | Mika Salo | Sauber | 17 | 0 | 0 | 0 |


