| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 16 | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | Lewis Hamilton | Ferrari | 44 | 15 | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | Charles Leclerc | Ferrari | 16 | 20 | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | Kimi Antonelli | Mercedes | 12 | 20 | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | Oscar Piastri | McLaren | 81 | 15 | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | Max Verstappen | Red Bull Racing | 3 | 18 | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | George Russell | Mercedes | 63 | 20 | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 14 | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 18 | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | Nico Hulkenberg | Audi | 27 | 18 | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | Liam Lawson | Racing Bulls | 30 | 12 | 1:19.161 | 1:18.765 | |
| 12 | Pierre Gasly | Alpine | 10 | 12 | 1:19.741 | 1:18.844 | |
| 13 | Franco Colapinto | Alpine | 43 | 12 | 1:19.771 | 1:19.027 | |
| 14 | Gabriel Bortoleto | Audi | 5 | 11 | 1:19.069 | 1:19.105 | |
| 15 | Esteban Ocon | Haas F1 Team | 31 | 12 | 1:20.010 | 1:19.734 | |
| 16 | Fernando Alonso | Aston Martin | 14 | 15 | 1:20.126 | 1:19.808 | |
| 17 | Oliver Bearman | Haas F1 Team | 87 | 6 | 1:20.233 | ||
| 18 | Carlos Sainz | Williams | 55 | 9 | 1:20.621 | ||
| 19 | Alexander Albon | Williams | 23 | 9 | 1:20.658 | ||
| 20 | Lance Stroll | Aston Martin | 18 | 8 | 1:20.659 | ||
| 21 | Valtteri Bottas | Cadillac | 77 | 10 | 1:20.886 | ||
| 22 | Sergio Perez | Cadillac | 11 | 9 | 1:21.322 |

McLaren
Ferrari

Mercedes

Red Bull Racing


Racing Bulls


Alpine


Haas F1 Team
Aston Martin

Williams

