| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 12 | 33 | 1:13.402 |
| 2 | George Russell | Mercedes | 63 | 35 | +0.142s |
| 3 | Lewis Hamilton | Ferrari | 44 | 36 | +0.774s |
| 4 | Charles Leclerc | Ferrari | 16 | 36 | +0.953s |
| 5 | Max Verstappen | Red Bull Racing | 3 | 31 | +0.964s |
| 6 | Lando Norris | McLaren | 1 | 32 | +1.397s |
| 7 | Oscar Piastri | McLaren | 81 | 32 | +1.561s |
| 8 | Arvid Lindblad | Racing Bulls | 41 | 33 | +2.050s |
| 9 | Nico Hulkenberg | Audi | 27 | 28 | +2.296s |
| 10 | Fernando Alonso | Aston Martin | 14 | 31 | +2.461s |
| 11 | Gabriel Bortoleto | Audi | 5 | 33 | +2.812s |
| 12 | Isack Hadjar | Red Bull Racing | 6 | 29 | +2.851s |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 32 | +3.095s |
| 14 | Alexander Albon | Williams | 23 | 15 | +3.240s |
| 15 | Carlos Sainz | Williams | 55 | 36 | +3.258s |
| 16 | Pierre Gasly | Alpine | 10 | 29 | +3.407s |
| 17 | Lance Stroll | Aston Martin | 18 | 30 | +3.576s |
| 18 | Liam Lawson | Racing Bulls | 30 | 5 | +4.029s |
| 19 | Oliver Bearman | Haas F1 Team | 87 | 26 | +4.368s |
| 20 | Valtteri Bottas | Cadillac | 77 | 28 | +4.466s |
| 21 | Sergio Perez | Cadillac | 11 | 28 | +4.524s |
| 22 | Franco Colapinto | Alpine | 43 | 1 |
FORMULA 1 LENOVO GRAND PRIX DU CANADA 2026-FORMULA 1 - PRACTICE 1
| POS | COUREUR | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | ![]() K. ANTONELLI Mercedes | 12 | 33 | 1:13.402 |
| 2 | ![]() G. RUSSELL Mercedes | 63 | 35 | +0.142s |
| 3 | ![]() L. HAMILTON Ferrari | 44 | 36 | +0.774s |
| 4 | ![]() C. LECLERC Ferrari | 16 | 36 | +0.953s |
| 5 | ![]() M. VERSTAPPEN Red Bull Racing | 3 | 31 | +0.964s |
| 6 | ![]() L. NORRIS McLaren | 1 | 32 | +1.397s |
| 7 | ![]() O. PIASTRI McLaren | 81 | 32 | +1.561s |
| 8 | ![]() A. LINDBLAD Racing Bulls | 41 | 33 | +2.050s |
| 9 | ![]() N. HULKENBERG Audi | 27 | 28 | +2.296s |
| 10 | ![]() F. ALONSO Aston Martin | 14 | 31 | +2.461s |
| 11 | ![]() G. BORTOLETO Audi | 5 | 33 | +2.812s |
| 12 | ![]() I. HADJAR Red Bull Racing | 6 | 29 | +2.851s |
| 13 | ![]() E. OCON Haas F1 Team | 31 | 32 | +3.095s |
| 14 | A. ALBON Williams | 23 | 15 | +3.240s |
| 15 | C. SAINZ Williams | 55 | 36 | +3.258s |
| 16 | ![]() P. GASLY Alpine | 10 | 29 | +3.407s |
| 17 | ![]() L. STROLL Aston Martin | 18 | 30 | +3.576s |
| 18 | ![]() L. LAWSON Racing Bulls | 30 | 5 | +4.029s |
| 19 | ![]() O. BEARMAN Haas F1 Team | 87 | 26 | +4.368s |
| 20 | ![]() V. BOTTAS Cadillac | 77 | 28 | +4.466s |
| 21 | ![]() S. PEREZ Cadillac | 11 | 28 | +4.524s |
| 22 | ![]() F. COLAPINTO Alpine | 43 | 1 |

Mercedes

Ferrari

Red Bull Racing
McLaren

Racing Bulls

Aston Martin


Haas F1 Team
Williams
Alpine




