| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 63 | 22 | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | Kimi Antonelli | Mercedes | 12 | 18 | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | Isack Hadjar | Red Bull Racing | 6 | 19 | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | Charles Leclerc | Ferrari | 16 | 24 | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | Oscar Piastri | McLaren | 81 | 26 | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | Lando Norris | McLaren | 1 | 26 | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | Lewis Hamilton | Ferrari | 44 | 25 | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | Liam Lawson | Racing Bulls | 30 | 24 | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 25 | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | Gabriel Bortoleto | Audi | 5 | 14 | 1:20.495 | 1:20.221 | |
| 11 | Nico Hulkenberg | Audi | 27 | 18 | 1:21.024 | 1:20.303 | |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 18 | 1:21.247 | 1:20.311 | |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 18 | 1:20.759 | 1:20.491 | |
| 14 | Pierre Gasly | Alpine | 10 | 18 | 1:21.138 | 1:20.501 | |
| 15 | Alexander Albon | Williams | 23 | 19 | 1:21.051 | 1:20.941 | |
| 16 | Franco Colapinto | Alpine | 43 | 18 | 1:21.200 | 1:21.270 | |
| 17 | Fernando Alonso | Aston Martin | 14 | 10 | 1:21.969 | ||
| 18 | Sergio Perez | Cadillac | 11 | 7 | 1:22.605 | ||
| 19 | Valtteri Bottas | Cadillac | 77 | 8 | 1:23.244 |
FORMULA 1 QATAR AIRWAYS AUSTRALIAN GRAND PRIX 2026-FORMULA 1 - QUALIFYING
| POS | COUREUR | NO | LAPS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | ![]() G. RUSSELL Mercedes | 63 | 22 | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | ![]() K. ANTONELLI Mercedes | 12 | 18 | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | ![]() I. HADJAR Red Bull Racing | 6 | 19 | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | ![]() C. LECLERC Ferrari | 16 | 24 | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | ![]() O. PIASTRI McLaren | 81 | 26 | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | ![]() L. NORRIS McLaren | 1 | 26 | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | ![]() L. HAMILTON Ferrari | 44 | 25 | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | ![]() L. LAWSON Racing Bulls | 30 | 24 | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | ![]() A. LINDBLAD Racing Bulls | 41 | 25 | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | ![]() G. BORTOLETO Audi | 5 | 14 | 1:20.495 | 1:20.221 | |
| 11 | ![]() N. HULKENBERG Audi | 27 | 18 | 1:21.024 | 1:20.303 | |
| 12 | ![]() O. BEARMAN Haas F1 Team | 87 | 18 | 1:21.247 | 1:20.311 | |
| 13 | ![]() E. OCON Haas F1 Team | 31 | 18 | 1:20.759 | 1:20.491 | |
| 14 | ![]() P. GASLY Alpine | 10 | 18 | 1:21.138 | 1:20.501 | |
| 15 | A. ALBON Williams | 23 | 19 | 1:21.051 | 1:20.941 | |
| 16 | ![]() F. COLAPINTO Alpine | 43 | 18 | 1:21.200 | 1:21.270 | |
| 17 | ![]() F. ALONSO Aston Martin | 14 | 10 | 1:21.969 | ||
| 18 | ![]() S. PEREZ Cadillac | 11 | 7 | 1:22.605 | ||
| 19 | ![]() V. BOTTAS Cadillac | 77 | 8 | 1:23.244 |

Mercedes

Red Bull Racing
Ferrari
McLaren


Racing Bulls



Haas F1 Team

Alpine
Williams

Aston Martin
