| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 1:31:39.776 | 2 | 62 | 10 |
| 2 | Mika Häkkinen | McLaren | 1 | +1.168 | 1 | 62 | 6 |
| 3 | David Coulthard | McLaren | 2 | +51.008 | 3 | 62 | 4 |
| 4 | Rubens Barrichello | Ferrari | 4 | +1:29.276 | 4 | 62 | 3 |
| 5 | Jacques Villeneuve | BAR | 22 | 9 | 61 | 2 | |
| 6 | Mika Salo | Sauber | 17 | 12 | 61 | 1 | |
| 7 | Eddie Irvine | Jaguar | 7 | 7 | 61 | 0 | |
| 8 | Pedro Diniz | Sauber | 16 | 10 | 61 | 0 | |
| 9 | Alexander Wurz | Benetton | 12 | 11 | 61 | 0 | |
| 10 | Johnny Herbert | Jaguar | 8 | 17 | 61 | 0 | |
| 11 | Giancarlo Fisichella | Benetton | 11 | 19 | 61 | 0 | |
| 12 | Ricardo Zonta | BAR | 23 | 14 | 61 | 0 | |
| 13 | Gastón Mazzacane | Minardi | 21 | 20 | 60 | 0 | |
| 14 | Jos Verstappen | Arrows | 19 | 16 | 59 | 0 | |
| 15 | Jarno Trulli | Jordan | 6 | 8 | 58 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 13 | 49 | 0 | |
| R | Ralf Schumacher | Williams | 9 | 5 | 45 | 0 | |
| R | Jean Alesi | Prost | 14 | 15 | 25 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 22 | 22 | 0 | |
| R | Jenson Button | Williams | 10 | 18 | 5 | 0 | |
| R | Marc Gené | Minardi | 20 | 21 | 5 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | 6 | 4 | 0 |


