| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:31 | 2 | 73 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +0.011 | 1 | 73 | 6 |
| 3 | David Coulthard | McLaren | 3 | +7.799 | 3 | 73 | 4 |
| 4 | Juan Pablo Montoya | Williams | 6 | +9.911 | 4 | 73 | 3 |
| 5 | Jarno Trulli | Renault | 14 | +56.847 | 8 | 73 | 2 |
| 6 | Jacques Villeneuve | BAR | 11 | +58.211 | 7 | 73 | 1 |
| 7 | Giancarlo Fisichella | Jordan | 9 | 9 | 72 | 0 | |
| 8 | Jenson Button | Renault | 15 | 14 | 72 | 0 | |
| 9 | Nick Heidfeld | Sauber | 7 | 10 | 72 | 0 | |
| 10 | Eddie Irvine | Jaguar | 16 | 13 | 72 | 0 | |
| 11 | Takuma Sato | Jordan | 10 | 15 | 72 | 0 | |
| 12 | Olivier Panis | BAR | 12 | 12 | 72 | 0 | |
| 13 | Heinz-Harald Frentzen | Sauber | 8 | 11 | 71 | 0 | |
| 14 | Mika Salo | Toyota | 24 | 19 | 71 | 0 | |
| 15 | Allan McNish | Toyota | 25 | 16 | 71 | 0 | |
| 16 | Ralf Schumacher | Williams | 5 | 5 | 71 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 6 | 50 | 0 | |
| R | Alex Yoong | Minardi | 22 | 20 | 46 | 0 | |
| R | Mark Webber | Minardi | 23 | 18 | 38 | 0 | |
| R | Pedro de la Rosa | Jaguar | 17 | 17 | 27 | 0 |





