| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | N. Tsolov | Campos Racing | 6 | 56:10.538 | 40 |
| 2 | G. Minì | MP Motorsport | 9 | 56:14.531 | 40 |
| 3 | O. Goethe | MP Motorsport | 10 | 56:22.736 | 40 |
| 4 | R. Câmara | Invicta Racing | 1 | 56:25.441 | 40 |
| 5 | T. Inthraphuvasak | ART Grand Prix | 17 | 56:26.052 | 40 |
| 6 | A. Dunne | Rodin Motorsport | 15 | 56:31.248 | 40 |
| 7 | N. León | Campos Racing | 5 | 56:31.905 | 40 |
| 8 | L. van Hoepen | TRIDENT | 24 | 56:32.339 | 40 |
| 9 | J. Dürksen | Invicta Racing | 2 | 56:32.987 | 40 |
| 10 | R. Bilinski | DAMS Lucas Oil | 8 | 56:33.310 | 40 |
| 11 | J. Bennett | TRIDENT | 25 | 56:37.319 | 40 |
| 12 | K. Maini | ART Grand Prix | 16 | 56:38.868 | 40 |
| 13 | D. Beganovic | DAMS Lucas Oil | 7 | 56:41.804 | 40 |
| 14 | E. Fittipaldi | AIX Racing | 20 | 56:41.838 | 40 |
| 15 | R. Miyata | Hitech TGR | 3 | 56:43.528 | 40 |
| 16 | N. Varrone | Van Amersfoort Racing | 22 | 56:43.597 | 40 |
| 17 | C. Shields | AIX Racing | 21 | 56:45.164 | 40 |
| 18 | C. Herta | Hitech TGR | 4 | 56:46.161 | 40 |
| 19 | M. Stenshorne | Rodin Motorsport | 14 | 56:30.205 | 40 |
| DNF | M. Boya | PREMA Racing | 12 | 35:45.626 | 25 |
| DNF | S. Montoya | PREMA Racing | 11 | - | - |
| DNF | R. Villagómez | Van Amersfoort Racing | 23 | - | - |
Campos Racing
MP Motorsport
Invicta Racing
ART Grand Prix
Rodin Motorsport
TRIDENT
DAMS Lucas Oil
AIX Racing
Hitech TGR
Van Amersfoort Racing
PREMA Racing