| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Wyatt Brichacek Titus Sherlock, Titus Sherlock | Toney Driver Development - Ligier JS P325 | 95 | 4 | LMP3 | 2:03.519 |
| 2 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 4 | LMP3 | 2:04.660 | |
| 3 | Garett Grist Ari Balogh, Ari Balogh | Toney Driver Development - Ligier JS P325 | 30 | 4 | LMP3 | 2:05.308 |
| 4 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 4 | LMP3 | 2:06.370 |
| 5 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 3 | LMP3 | 2:14.750 |
| 6 | Daniel Oliver Martin Bruhat, Martin Bruhat | Performance Tech Motorsports - Ligier JS P320 | 38 | 6 | LMP3 | 2:15.630 |
| 7 | Jules Caranta Matt Forbush, Matt Forbush | Forbush Performance - Duqueine D09 | 18 | 3 | LMP3 | 2:19.560 |
| 8 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 1 | LMP3 | |
| 9 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 3 | LMP3 | ||
| 10 | Chris McMurry Brady Clapham, Brady Clapham | Crown Racing - Ligier JS P320 | 17 | 1 | LMP3 |
Wyatt Brichacek
Titus Sherlock, Titus Sherlock