| POS | COUREUR | TIJD | ACHTERSTAND | BESTE SNELHEID |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 00:58.7183 | - | 120.412 |
| 2 | R. VEEKAY#76 Juncos Hollinger Racing | 00:59.0794 | +0.3611 | 119.676 |
| 3 | S. DIXON#9 Chip Ganassi Racing | 00:59.0963 | +0.0169 | 119.642 |
| 4 | D. HAUGER#19 Dale Coyne Racing | 00:59.1623 | +0.0660 | 119.509 |
| 5 | D. MALUKAS#12 Team Penske | 00:59.2349 | +0.0726 | 119.362 |
| 6 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:59.2532 | +0.0183 | 119.325 |
| 7 | A. PALOU#10 Chip Ganassi Racing | 00:59.2741 | +0.0209 | 119.283 |
| 8 | M. ERICSSON#28 Andretti Global | 00:59.2764 | +0.0023 | 119.278 |
| 9 | W. POWER#26 Andretti Global | 00:59.4509 | +0.1745 | 118.928 |
| 10 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:59.5279 | +0.0770 | 118.775 |
| 11 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:59.5473 | +0.0194 | 118.736 |
| 12 | K. SIMPSON#8 Chip Ganassi Racing | 00:59.5782 | +0.0309 | 118.674 |
| 13 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:59.6391 | +0.0609 | 118.553 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 00:59.6627 | +0.0236 | 118.506 |
| 15 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:59.6816 | +0.0189 | 118.469 |
| 16 | A. ROSSI#20ECR | 00:59.7197 | +0.0381 | 118.393 |
| 17 | C. COLLET#4 A.J. Foyt Enterprises | 00:59.7633 | +0.0436 | 118.307 |
| 18 | S. ROBB#77 Juncos Hollinger Racing | 00:59.7675 | +0.0042 | 118.298 |
| 19 | S. MCLAUGHLIN#3 Team Penske | 00:59.7923 | +0.0248 | 118.249 |
| 20 | C. RASMUSSEN#21ECR | 00:59.8208 | +0.0285 | 118.193 |
| 21 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:59.8250 | +0.0042 | 118.185 |
| 22 | C. LUNDGAARD#7 Arrow McLaren | 00:59.8608 | +0.0358 | 118.114 |
| 23 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:59.9676 | +0.1068 | 117.904 |
| 24 | N. SIEGEL#6 Arrow McLaren | 01:00.1399 | +0.1723 | 117.566 |
| 25 | P. O'WARD#5 Arrow McLaren | 01:00.1456 | +0.0057 | 117.555 |


































