| POS | COUREUR | TIJD | ACHTERSTAND | BESTE SNELHEID |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN#3 Team Penske | 01:10.3014 | - | 114.604 |
| 2 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:10.5433 | +0.2419 | 114.211 |
| 3 | A. PALOU#10 Chip Ganassi Racing | 01:10.5575 | +0.0142 | 114.188 |
| 4 | D. MALUKAS#12 Team Penske | 01:10.5754 | +0.0179 | 114.159 |
| 5 | W. POWER#26 Andretti Global | 01:10.5789 | +0.0035 | 114.153 |
| 6 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:10.5897 | +0.0108 | 114.136 |
| 7 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:10.6108 | +0.0211 | 114.102 |
| 8 | A. ROSSI#20ECR | 01:10.6586 | +0.0478 | 114.024 |
| 9 | C. LUNDGAARD#7 Arrow McLaren | 01:10.6867 | +0.0281 | 113.979 |
| 10 | N. SIEGEL#6 Arrow McLaren | 01:10.6887 | +0.0020 | 113.976 |
| 11 | R. VEEKAY#76 Juncos Hollinger Racing | 01:10.7635 | +0.0748 | 113.855 |
| 12 | J. NEWGARDEN#2 Team Penske | 01:10.9349 | +0.1714 | 113.580 |
| 13 | M. ERICSSON#28 Andretti Global | 01:10.9501 | +0.0152 | 113.556 |
| 14 | S. DIXON#9 Chip Ganassi Racing | 01:10.9954 | +0.0453 | 113.483 |
| 15 | C. COLLET#4 A.J. Foyt Enterprises | 01:11.0480 | +0.0526 | 113.399 |
| 16 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:11.0516 | +0.0036 | 113.394 |
| 17 | P. O'WARD#5 Arrow McLaren | 01:11.0702 | +0.0186 | 113.364 |
| 18 | K. SIMPSON#8 Chip Ganassi Racing | 01:11.0735 | +0.0033 | 113.359 |
| 19 | C. RASMUSSEN#21ECR | 01:11.0751 | +0.0016 | 113.356 |
| 20 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:11.1095 | +0.0344 | 113.301 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:11.1554 | +0.0459 | 113.228 |
| 22 | R. GROSJEAN#18 Dale Coyne Racing | 01:11.2187 | +0.0633 | 113.128 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 01:11.2570 | +0.0383 | 113.067 |
| 24 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:11.3240 | +0.0670 | 112.961 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:11.5832 | +0.2592 | 112.552 |



































