| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | T. ARBOLINO#14REDS Fantic Racing | – | 15 | Kalex |
| 2 | A. ESCRIG#11KLINT Racing Team | +0.393 | 11 | Forward |
| 3 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.536 | 13 | Kalex |
| 4 | C. VIETTI#13MB Conveyors SpeedRS Team | +1.182 | 16 | Boscoscuro |
| 5 | B. BALTUS#7REDS Fantic Racing | +1.519 | 13 | Kalex |
| 6 | A. HUERTAS#99Italtrans Racing Team | +1.609 | 12 | Kalex |
| 7 | J. ROBERTS#16OnlyFans American Racing Team | +2.938 | 6 | Kalex |
| 8 | L. LUNETTA#32MB Conveyors SpeedRS Team | +3.067 | 15 | Boscoscuro |
| 9 | T. FURUSATO#72Idemitsu Honda Team Asia | +3.245 | 13 | Kalex |
| 10 | D. ALONSO#80CFMOTO Inde Aspar Team | +5.946 | 16 | Kalex |
| 11 | A. LOPEZ#21ITALJET Gresini Moto2 | +5.986 | 13 | Kalex |
| 12 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +6.790 | 15 | Boscoscuro |
| 13 | D. MUÑOZ#17Italtrans Racing Team | +7.081 | 18 | Kalex |
| 14 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +7.656 | 17 | Boscoscuro |
| 15 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +8.071 | 17 | Boscoscuro |
| 16 | A. CANET#44ELF Marc VDS Racing Team | +8.146 | 7 | Boscoscuro |
| 17 | X. ZURUTUZA#85KLINT Racing Team | +8.190 | 19 | Forward |
| 18 | I. ORTOLA#4QJMOTOR - Green Power - MSI | +8.250 | 16 | Kalex |
| 19 | S. GARCIA#3ITALJET Gresini Moto2 | +8.289 | 15 | Kalex |
| 20 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +8.479 | 11 | Kalex |
| 21 | D. HOLGADO#96CFMOTO Inde Aspar Team | +9.103 | 16 | Kalex |
| 22 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +9.493 | 14 | Kalex |
| 23 | U. ORRADRE#10QJMOTOR - Green Power - MSI | +9.817 | 14 | Kalex |
| 24 | C. VEIJER#95Red Bull KTM Ajo | +11.028 | 12 | Kalex |
| 25 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +12.248 | 11 | Kalex |
| 26 | J. RUEDA#98Red Bull KTM Ajo | +13.987 | 8 | Kalex |
| 27 | F. SALAC#12OnlyFans American Racing Team | +20.476 | 3 | Kalex |


















