| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | – | 23 | Kalex |
| 2 | T. ARBOLINO#14REDS Fantic Racing | +0.165 | 23 | Kalex |
| 3 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.212 | 23 | Kalex |
| 4 | C. VIETTI#13MB Conveyors SpeedRS Team | +0.294 | 19 | Boscoscuro |
| 5 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.404 | 20 | Boscoscuro |
| 6 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +0.458 | 24 | Boscoscuro |
| 7 | D. ALONSO#80CFMOTO Azul Marino Aspar Team | +0.542 | 23 | Kalex |
| 8 | F. SALAC#12OnlyFans American Racing Team | +0.543 | 23 | Kalex |
| 9 | D. HOLGADO#96CFMOTO Azul Marino Aspar Team | +0.701 | 21 | Kalex |
| 10 | C. VEIJER#95Red Bull KTM Ajo | +0.725 | 22 | Kalex |
| 11 | I. ORTOLA#4QJMOTOR -R.O.M.E.A - MSI | +0.895 | 24 | Kalex |
| 12 | L. LUNETTA#32MB Conveyors SpeedRS Team | +0.943 | 22 | Boscoscuro |
| 13 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +1.008 | 20 | Boscoscuro |
| 14 | J. ROBERTS#16OnlyFans American Racing Team | +1.055 | 22 | Kalex |
| 15 | X. ZURUTUZA#85KLINT Racing Team | +1.125 | 24 | Forward |
| 16 | A. HUERTAS#99Italtrans Racing Team | +1.129 | 21 | Kalex |
| 17 | M. AJI#64Idemitsu Honda Team Asia | +1.137 | 25 | Kalex |
| 18 | A. ESCRIG#11KLINT Racing Team | +1.258 | 21 | Forward |
| 19 | J. RUEDA#98Red Bull KTM Ajo | +1.264 | 22 | Kalex |
| 20 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +1.438 | 18 | Kalex |
| 21 | T. FURUSATO#72Idemitsu Honda Team Asia | +1.448 | 25 | Kalex |
| 22 | S. GARCIA#3ITALJET Gresini Moto2 | +1.451 | 21 | Kalex |
| 23 | A. CANET#44ELF Marc VDS Racing Team | +1.490 | 21 | Boscoscuro |
| 24 | J. NAVARRO#9REDS Fantic Racing | +1.515 | 22 | Kalex |
| 25 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +1.600 | 24 | Kalex |
| 26 | A. PIQUERAS#36QJMOTOR -R.O.M.E.A - MSI | +1.917 | 21 | Kalex |
| 27 | M. PAWELEC#40ITALJET Gresini Moto2 | +3.765 | 16 | Kalex |





















