| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | – | 17 | Ducati |
| 2 | J. MARTIN#89Aprilia Racing | +0.349 | 10 | Aprilia |
| 3 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.393 | 18 | Ducati |
| 4 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.438 | 15 | KTM |
| 5 | M. BEZZECCHI#72Aprilia Racing | +0.472 | 19 | Aprilia |
| 6 | E. BASTIANINI#23Red Bull KTM Tech3 | +0.486 | 17 | KTM |
| 7 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +0.493 | 17 | Ducati |
| 8 | J. MILLER#43Prima Pramac Yamaha MotoGP | +0.516 | 17 | Yamaha |
| 9 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +0.563 | 18 | Ducati |
| 10 | J. ZARCO#5Castrol Honda LCR | +0.594 | 19 | Honda |
| 11 | D. MOREIRA#11Pro Honda LCR | +0.616 | 17 | Honda |
| 12 | B. BINDER#33Red Bull KTM Factory Racing | +0.652 | 16 | KTM |
| 13 | L. MARINI#10Honda HRC Castrol | +0.753 | 17 | Honda |
| 14 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +0.769 | 14 | Yamaha |
| 15 | R. FERNANDEZ#25Trackhouse MotoGP Team | +0.783 | 17 | Aprilia |
| 16 | J. MIR#36Honda HRC Castrol | +0.820 | 16 | Honda |
| 17 | F. BAGNAIA#63Ducati Lenovo Team | +0.940 | 17 | Ducati |
| 18 | A. OGURA#79Trackhouse MotoGP Team | +0.992 | 19 | Aprilia |
| 19 | M. VIÑALES#12Red Bull KTM Tech3 | +1.029 | 18 | KTM |
| 20 | A. FERNANDEZ#47Yamaha Factory Racing | +1.395 | 20 | Yamaha |
| 21 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.517 | 16 | Yamaha |
| 22 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +1.990 | 18 | Yamaha |
























