| POS | COUREUR | TIJD | ACHTERSTAND | RONDES |
|---|---|---|---|---|
| 1 | SANTERO JULIAN #68BMW | 7:17.165 | - | 5 |
| 2 | TODINO GERMAN #4MUSTANG | 7:17.945 | +0.780 | 5 |
| 3 | AGRELO MARCELO #5TORINO | 7:24.857 | +7.692 | 5 |
| 4 | ARDUSSO FACUNDO #83MUSTANG | 7:28.001 | +10.836 | 5 |
| 5 | AGUIRRE VALENTIN #133CAMARO | 7:28.351 | +11.186 | 5 |
| 6 | CATALAN MAGNI JUAN TOMAS #53CAMARO | 7:29.105 | +11.940 | 5 |
| 7 | SPATARO EMILIANO #27MUSTANG | 7:29.281 | +12.116 | 5 |
| 8 | PALAZZO HERNAN #119TOYOTA | 7:29.793 | +12.628 | 5 |
| 9 | LEDESMA CHRISTIAN #14CAMARO | 7:30.413 | +13.248 | 5 |
| 10 | DE BENEDICTIS JUAN B #157MUSTANG | 7:30.888 | +13.723 | 5 |
| 11 | CASTELLANO JONATAN #101CHALLENGER | 7:31.131 | +13.966 | 5 |
| 12 | MARTINEZ TOBIAS #107CAMARO | 7:31.395 | +14.230 | 5 |
| 13 | URCERA JOSE MANUEL #231MERCEDES BENZ | 7:31.915 | +14.750 | 5 |
| 14 | CHANSARD GASPAR #140TOYOTA | 7:32.203 | +15.038 | 5 |
| 15 | RISATTI RICARDO #85MUSTANG | 7:32.564 | +15.399 | 5 |
| 16 | IMPIOMBATO NICOLAS #87TORINO | 7:32.620 | +15.455 | 5 |
| 17 | CARINELLI AUGUSTO #77MUSTANG | 7:46.308 | +29.143 | 5 |
| 18 | AZAR DIEGO #110MERCEDES BENZ | 7:48.119 | +2 laps | 3 |



















