| POS | COUREUR | ACHTERSTAND | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 21 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +0.166 | 20 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +0.576 | 24 | Ducati |
| 4 | S.LOWES #14ELF Marc VDS Racing Team | +0.669 | 21 | Ducati |
| 5 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.768 | 22 | bimota |
| 6 | A.SURRA #67Motocorsa Racing | +0.779 | 17 | Ducati |
| 7 | A.LOWES #22bimota by Kawasaki Racing Team | +0.867 | 21 | bimota |
| 8 | L. BALDASSARRI#34Team Goeleven | +1.020 | 23 | Ducati |
| 9 | T. MACKENZIE#95MGM Optical Express Racing | +1.093 | 20 | Ducati |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +1.196 | 19 | Yamaha |
| 11 | T. BRIDEWELL#46Superbike Advocates | +1.283 | 17 | Ducati |
| 12 | A.BAUTISTA #19Barni Spark Racing Team | +1.319 | 20 | Ducati |
| 13 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.329 | 19 | Yamaha |
| 14 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.365 | 19 | Yamaha |
| 15 | A.LOCATELLI #55Pata Maxus Yamaha | +1.374 | 18 | Yamaha |
| 16 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.410 | 18 | BMW |
| 17 | G.GERLOFF #31Kawasaki WorldSBK Team | +1.422 | 19 | Kawasaki |
| 18 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +1.592 | 21 | BMW |
| 19 | S.CHANTRA #35 | +1.767 | 20 | - |
| 20 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.235 | 24 | Yamaha |
| 21 | R.VICKERS #17 | +2.458 | 21 | - |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +3.325 | 20 | Yamaha |
| 46 | BRIDEWELL Superbike Advocates | +0.026 | - | Ducati |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.527 | - | bimota |
| 95 | MACKENZIE MGM Optical Express Racing | +0.278 | - | Ducati |

