
IMSA Michelin Pilot Challenge
Tijden in UTC







































Drivers| Pos | Coureur | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Punten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Krainz Stevan McAleer | 5 | 5 | 6 | 4 | 21 | 2 | 17 | 9 | 5 | – | 2190 |
| 2 | Dillon Machavern Luca Mars | 4 | 3 | 1 | 2 | 17 | 23 | 7 | 3 | 16 | – | 2160 |
| 3 | Robert Noaker | 6 | 8 | 3 | 10 | 2 | 3 | 11 | 21 | 7 | – | 2150 |
| 4 | Michael Cooper Moisey Uretsky | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | 1 | – | 2070 |
| 5 | Bryce Ward | 3 | 2 | 4 | 24 | 1 | 21 | 8 | 18 | 4 | – | 2060 |
| 6 | Caio Chaves | 23 | 4 | 10 | 13 | 7 | 8 | 3 | 5 | 20 | – | 1890 |
| 7 | Hannah Grisham Hannah Greenemeier | 11 | 17 | 7 | 12 | 6 | 15 | 9 | 8 | 6 | – | 1880 |
| 8 | Nate Cicero | 6 | 8 | 3 | 10 | 2 | 3 | 11 | – | – | – | 1810 |
| 9 | Trenton Estep Allen Patten | 16 | 14 | 12 | 9 | 5 | 4 | 1 | 22 | 31 | – | 1720 |
| 10 | Daan Arrow | 3 | 2 | 4 | 24 | – | 21 | 8 | 18 | 4 | – | 1710 |
| 11 | Morgan Burkhard | 9 | 21 | 2 | 28 | 10 | 9 | 10 | 11 | 11 | – | 1710 |
| 12 | Evan Slater | 21 | 32 | 17 | 25 | 3 | 16 | 5 | 2 | 2 | – | 1660 |
| 13 | Jaxon Bell Ford Koch | 32 | 6 | 28 | 5 | 27 | 14 | 4 | 4 | 8 | – | 1550 |
| 14 | Greg Liefooghe Sean Quinlan | 8 | 7 | 15 | 11 | 28 | 19 | 26 | 1 | 14 | – | 1540 |
| 15 | Mike Skeen | 21 | – | – | 25 | 3 | 16 | 5 | 2 | 2 | – | 1510 |
| 16 | Gordon Scully | 9 | 21 | 2 | 28 | 10 | 9 | 10 | 11 | – | – | 1510 |
| 17 | Varun Choksey Kiko Porto | 34 | 10 | 22 | 6 | 13 | 1 | 28 | 7 | 17 | – | 1500 |
| 18 | Nicky Hays Robert Megennis | 13 | 15 | 15 | 26 | 14 | 11 | 24 | 10 | 13 | – | 1380 |
| 19 | Vin Barletta Robby Foley | 10 | 30 | 5 | 14 | 15 | 10 | 23 | 12 | 23 | – | 1370 |
| 20 | Bill Auberlen Samantha Tan | 20 | 12 | 8 | 7 | 26 | 17 | 12 | 14 | 27 | – | 1360 |
| 21 | Sean McAlister Jeff Westphal | 30 | 24 | 13 | 3 | 18 | 7 | 25 | – | 3 | – | 1290 |
| 22 | Cameron Shields Steve Wetterau | 27 | 26 | 18 | 15 | 9 | 26 | 6 | 15 | 12 | – | 1250 |
| 23 | Kenny Murillo Aurora Straus | 14 | 25 | 19 | 8 | 19 | 22 | 14 | 16 | 21 | – | 1210 |
| 24 | David Hampton Thomas Merrill | 2 | 23 | 23 | 27 | 8 | 24 | 20 | 25 | 10 | – | 1200 |
| 25 | Chris Miller Mikey Taylor | 28 | 18 | 14 | 23 | 29 | 13 | 15 | 17 | 9 | – | 1130 |
| 26 | Guilherme Salas | – | – | 10 | – | 7 | – | 3 | 5 | 20 | – | 1120 |
| 27 | Billy Johnson Bob Michaelian | 33 | 9 | 26 | 16 | 12 | 28 | 27 | 6 | 15 | – | 1100 |
| 28 | Paul Holton Matt Plumb | 12 | 20 | 29 | 29 | 25 | 5 | 2 | 23 | 30 | – | 1070 |
| 29 | Harrison Goodman Lucas Weisenberg | 19 | 13 | 30 | 17 | 22 | 29 | 13 | 13 | 19 | – | 1040 |
| 30 | Clayton Williams | 15 | 19 | 24 | 19 | 16 | 27 | 18 | 19 | 29 | – | 930 |
| 31 | Ted Giovanis | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | 25 | – | 910 |
| 32 | Hugh Plumb | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | – | – | 850 |
| 33 | Thiago Camilo | 23 | 4 | – | 14 | – | 8 | – | – | – | – | 770 |
| 34 | Dan Ammann Owen Trinkler | 31 | 31 | 27 | 20 | 20 | 12 | 16 | 27 | 24 | – | 730 |
| 35 | Scott Thomson | 15 | 19 | 24 | – | – | 27 | 18 | 19 | 29 | – | 660 |
| 36 | Hunter Yeany | 22 | 31 | 25 | 30 | 24 | – | 22 | 24 | 18 | – | 530 |
| 37 | Athan Sterling | 22 | 31 | 25 | 30 | 24 | – | 22 | – | 18 | – | 460 |
| 38 | Danny Dyszelski Matheus Leist | 7 | 16 | – | – | – | – | – | – | – | – | 390 |
| 39 | Frank DePew Robin Liddell | 1 | 29 | – | – | – | – | – | – | – | – | 370 |
| 40 | Martin Sarukhanyan | 2 | – | – | 27 | – | – | – | – | – | – | 360 |
| 41 | Madeline Stewart | 9 | 28 | DNS | 28 | 23 | – | – | – | – | – | 360 |
| 42 | Andrew Davis | 1 | – | – | – | – | – | – | – | – | – | 350 |
| 43 | Philip Ellis | – | – | – | – | 1 | – | – | – | – | – | 350 |
| 44 | Finn Wiebelhaus | – | – | – | – | – | – | – | 21 | 7 | – | 340 |
| 45 | Zach Veach | – | – | – | – | – | 18 | – | – | 11 | – | 330 |
| 46 | Kris Wilson | 17 | – | – | 22 | – | – | – | – | 26 | – | 290 |
| 47 | Trevor Hill | 24 | 22 | – | – | – | 20 | – | – | – | – | 160 |
| 48 | Roland Krainz | 5 | – | – | – | – | – | – | – | – | – | 260 |
| 49 | Jeremy Fletcher | – | – | – | 5 | – | – | – | – | – | – | 260 |
| 50 | Ray Mason | 21 | 32 | 17 | – | – | – | – | – | – | – | 250 |
| 51 | Jonathan Browne | – | 28 | DNS | – | 23 | 18 | – | – | – | – | 110 |
| 52 | Jarett Andretti Gabby Chaves | – | – | 11 | – | – | – | – | – | 28 | – | 230 |
| 53 | Thomas Collingwood Spencer Pumpelly | 25 | 27 | – | 18 | – | – | – | – | – | – | 230 |
| 54 | Christine Sloss | 29 | – | 21 | – | – | – | – | – | 22 | – | 210 |
| 55 | Mike Ortmann | 11 | – | – | – | – | – | – | – | – | – | 200 |
| 56 | Jan Heylen | 25 | – | – | 18 | – | – | – | – | – | – | 190 |
| 57 | Ismaeel Ellahi Ayrton Houk | – | – | – | – | – | – | – | 20 | 26 | – | 160 |
| 58 | Ron Tomlinson | 24 | 22 | – | – | – | – | – | – | – | – | 160 |
| 59 | Sandy Satullo | – | – | – | – | 16 | – | – | – | – | – | 150 |
| 60 | Casey Moyer | – | – | – | 19 | – | – | – | – | – | – | 120 |
| 61 | Ben Sloss | 29 | – | 21 | – | – | – | – | – | – | – | 120 |
| 62 | Travis Hill | – | – | – | – | – | 20 | – | – | – | – | 110 |
| 63 | Chad Carnevale Rob Walker Murray Wunderly | – | – | – | 21 | – | – | – | – | – | – | 100 |
| 64 | Sam Corry | 22 | – | – | – | – | – | – | – | – | – | 90 |
| 65 | Glenn McGee | – | – | – | – | – | – | – | – | 22 | – | 90 |
| 66 | Jacob Loomis | – | – | – | 30 | – | – | – | 24 | – | – | 80 |
| 67 | Megan Tomlinson | 24 | – | – | – | – | – | – | – | – | – | 70 |
| 68 | Mike Fitzpatrick Johan Schwartz Kevin Stadtlander | 26 | – | – | – | – | – | – | – | – | – | 50 |
| 69 | Nicholas Plocienik | 28 | – | – | – | – | – | – | – | – | – | 30 |
| 70 | Tyler Hoffman Patrick Wilmot | – | – | – | – | – | – | – | 28 | – | – | 30 |
| 71 | Darren Law | 31 | – | – | – | – | – | – | – | – | – | 10 |
| 72 | Jack Hawksworth | 32 | – | – | – | – | – | – | – | – | – | 10 |
| 73 | Tiger Tari Christopher Tasca | 35 | – | – | – | – | – | – | – | – | – | 10 |
| 74 | Drivers | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
123PodiumP Pole positionF Snelste rondeS SprintuitslagRet / DNS Uitgevallen / niet gestart
Dillon Machavern Luca Mars
Austin Krainz Stevan McAleer
Robert Noaker
Nate Cicero
Bryce WardElke sessie in jouw tijdzone, live timing, uitslagen en meldingen vóór de start — gratis op iOS en Android.
