| POS | PILOTO | DIFERENÇA | CATEGORIA |
|---|---|---|---|
| 1 | A. RAMMO · R. FAVRE · W. BRICHACEK#4 DKR Engineering | - | LMP3 |
| 2 | F. MICHAL · P. PROVOST · H. SCHWARZE#85R-ace GP | +0.106 | LMP3 |
| 3 | A. BUKHANTSOV · H. OLARTE · C. CHOU#13 Inter Europol Competition | +0.365 | LMP3 |
| 4 | N. ADCOCK · Q. ANTONEL · T. IMBOURG#68M Racing | +0.395 | LMP3 |
| 5 | T. WOODWARD · L. FECURY · S. GRAVLUND#35Ultimate | +0.841 | LMP3 |
| 6 | L. STERN · M. QUINTARELLI · D. NOGALES#8Team Virage | +0.860 | LMP3 |
| 7 | R. MEICHTRY · G. SYBOURG · L. RIED#31 Racing Spirit of Leman | +1.070 | LMP3 |
| 8 | J. CAUTELA · A. RODELLA · M. PEDERSEN#5Rinaldi Racing | +1.072 | LMP3 |
| 9 | ![]() M. BELL · D. DEDECKER · M. SNEL#11Eurointernational | +1.083 | LMP3 |
| 10 | P. LANCHERE · A. JACOBY · B. RIBEIRO#17CLX Motorsport | +1.642 | LMP3 |













