| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | CATEGORIA |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 1:39.371 | - | 17 | F1 Academy |
| 2 | E. FELBERMAYR#5 Rodin Motorsport | 1:39.602 | +0.231 | 20 | F1 Academy |
| 3 | M. BRUCE#4 Campos Racing | 1:39.858 | +0.487 | 21 | F1 Academy |
| 4 | L. BILLARD#14 ART Grand Prix | 1:39.859 | +0.488 | 19 | F1 Academy |
| 5 | P. WESTCOTT#9 PREMA Racing | 1:39.948 | +0.577 | 17 | F1 Academy |
| 6 | A. LARSEN#12 MP Motorsport | 1:40.078 | +0.707 | 21 | F1 Academy |
| 7 | E. LLOYD#20 Rodin Motorsport | 1:40.156 | +0.785 | 18 | F1 Academy |
| 8 | R. FERREIRA#18 Campos Racing | 1:40.254 | +0.883 | 20 | F1 Academy |
| 9 | R. ROBERTSON#56Hitech | 1:40.297 | +0.926 | 19 | F1 Academy |
| 10 | N. GADEMAN#3 MP Motorsport | 1:40.370 | +0.999 | 19 | F1 Academy |
| 11 | K. COUNTRYMAN#91 ART Grand Prix | 1:40.471 | +1.100 | 19 | F1 Academy |
| 12 | N. GRANADA#19 PREMA Racing | 1:40.559 | +1.188 | 15 | F1 Academy |
| 13 | E. STEVENS#28 Rodin Motorsport | 1:41.010 | +1.639 | 20 | F1 Academy |
| 14 | M. PAATZ#8 PREMA Racing | 1:41.021 | +1.650 | 17 | F1 Academy |
| 15 | A. DOBSON#55Hitech | 1:41.081 | +1.710 | 19 | F1 Academy |
| 16 | J. JACQUET#95 ART Grand Prix | 1:41.086 | +1.715 | 18 | F1 Academy |
| 17 | A. (WCD)#77Hitech | 1:41.627 | +2.256 | 18 | F1 Academy |
| 18 | E. KOSTERMAN#32 MP Motorsport | 1:41.852 | +2.481 | 19 | F1 Academy |
























