| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | CATEGORIA |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 1:40.911 | - | 13 | F1 Academy |
| 2 | A. LARSEN#12 MP Motorsport | 1:41.775 | +0.864 | 12 | F1 Academy |
| 3 | N. GRANADA#19 PREMA Racing | 1:42.010 | +1.099 | 13 | F1 Academy |
| 4 | E. FELBERMAYR#5 Rodin Motorsport | 1:42.165 | +1.254 | 11 | F1 Academy |
| 5 | N. GADEMAN#3 MP Motorsport | 1:42.340 | +1.429 | 13 | F1 Academy |
| 6 | R. ROBERTSON#56Hitech | 1:42.443 | +1.532 | 11 | F1 Academy |
| 7 | M. BRUCE#4 Campos Racing | 1:43.683 | +2.772 | 14 | F1 Academy |
| 8 | P. WESTCOTT#9 PREMA Racing | 1:43.853 | +2.942 | 12 | F1 Academy |
| 9 | J. JACQUET#95 ART Grand Prix | 1:44.447 | +3.536 | 13 | F1 Academy |
| 10 | E. KOSTERMAN#32 MP Motorsport | 1:44.582 | +3.671 | 10 | F1 Academy |
| 11 | E. LLOYD#20 Rodin Motorsport | 1:45.181 | +4.270 | 14 | F1 Academy |
| 12 | K. COUNTRYMAN#91 ART Grand Prix | 1:45.286 | +4.375 | 14 | F1 Academy |
| 13 | A. DOBSON#55Hitech | 1:45.316 | +4.405 | 11 | F1 Academy |
| 14 | E. STEVENS#28 Rodin Motorsport | 1:45.615 | +4.704 | 13 | F1 Academy |
| 15 | M. PAATZ#8 PREMA Racing | 1:47.314 | +6.403 | 13 | F1 Academy |
| NC | R. FERREIRA#18 Campos Racing | 1:49.437 | +8.526 | 11 | F1 Academy |
| NC | L. BILLARD#14 ART Grand Prix | 1:48.493 | +7.582 | 8 | F1 Academy |
























