| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:27:38.107 | 1 | 71 | 25 |
| 2 | Max Verstappen | Red Bull | 33 | +5.719 | 8 | 71 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 7 | +6.024 | 4 | 71 | 15 |
| 4 | Nico Rosberg | Mercedes | 6 | +16.710 | 6 | 71 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | +30.981 | 5 | 71 | 10 |
| 6 | Jenson Button | McLaren | 22 | +37.706 | 3 | 71 | 8 |
| 7 | Romain Grosjean | Haas F1 Team | 8 | +44.668 | 13 | 71 | 6 |
| 8 | Carlos Sainz | Toro Rosso | 55 | +47.400 | 15 | 71 | 4 |
| 9 | Valtteri Bottas | Williams | 77 | 7 | 70 | 2 | |
| 10 | Pascal Wehrlein | Manor Marussia | 94 | 12 | 70 | 1 | |
| 11 | Esteban Gutiérrez | Haas F1 Team | 21 | 11 | 70 | 0 | |
| 12 | Jolyon Palmer | Renault | 30 | 19 | 70 | 0 | |
| 13 | Felipe Nasr | Sauber | 12 | 21 | 70 | 0 | |
| 14 | Kevin Magnussen | Renault | 20 | 17 | 70 | 0 | |
| 15 | Marcus Ericsson | Sauber | 9 | 18 | 70 | 0 | |
| 16 | Rio Haryanto | Manor Marussia | 88 | 20 | 70 | 0 | |
| 17 | Sergio Pérez | Force India | 11 | 16 | 69 | 0 | |
| 18 | Fernando Alonso | McLaren | 14 | 14 | 64 | 0 | |
| 19 | Nico Hülkenberg | Force India | 27 | 2 | 64 | 0 | |
| 20 | Felipe Massa | Williams | 19 | 0 | 63 | 0 | |
| R | Sebastian Vettel | Ferrari | 5 | 9 | 26 | 0 | |
| R | Daniil Kvyat | Toro Rosso | 26 | 0 | 2 | 0 |


















